Coronavirus in the United Kingdom
As of 5/3/2021
Total cases
4,207,304
UK
Daily new cases
5,946 (+0.1%)
UK
Total deaths
124,261
UK
Daily new deaths
236 (+0.2%)
UK
Coronavirus by country
Total cases3,684,724
Total deaths109,406
Total deaths109,406
England
Total cases204,553
Total deaths7,409
Total deaths7,409
Scotland
Total cases204,692
Total deaths5,378
Total deaths5,378
Wales
Total cases113,335
Total deaths2,068
Total deaths2,068
N Ireland
Coronavirus in Hackney
Total cases
21,270
LTLA
Daily new cases
10 (+0.0%)
LTLA
Coronavirus cases, United Kingdom
Total Coronavirus Cases on map, United Kingdom
Lower Tier Local Authorities (LTLA), total COVID cases:
Birmingham | 96977 |
Leeds | 57863 |
Manchester | 50234 |
Liverpool | 47571 |
Bradford | 45185 |
Sheffield | 39980 |
Glasgow City | 37608 |
County Durham | 36280 |
Newham | 34622 |
Leicester | 34292 |
Sandwell | 32651 |
Redbridge | 32030 |
Kirklees | 31306 |
Croydon | 30292 |
Ealing | 29916 |
Bristol, City of | 29665 |
Barnet | 29653 |
Nottingham | 29459 |
Enfield | 29264 |
Tower Hamlets | 28124 |
Brent | 27659 |
Wigan | 27528 |
Havering | 26420 |
Medway | 25684 |
Dudley | 25669 |
Hillingdon | 25379 |
Cardiff | 25333 |
Bournemouth, Christchurch and Poole | 24759 |
Walsall | 24610 |
Bolton | 24493 |
Waltham Forest | 24376 |
Wolverhampton | 23927 |
Bromley | 23898 |
Hounslow | 23890 |
Wirral | 23843 |
Lambeth | 23679 |
Sefton | 23293 |
Wakefield | 23089 |
Barking and Dagenham | 22983 |
Coventry | 22641 |
Newcastle upon Tyne | 22479 |
Southwark | 21999 |
Salford | 21942 |
Bexley | 21846 |
Greenwich | 21822 |
Oldham | 21763 |
Wandsworth | 21436 |
Doncaster | 21308 |
Belfast | 21287 |
Hackney and City of London | 21270 |
Lewisham | 21250 |
Sunderland | 21103 |
Rhondda Cynon Taf | 20993 |
Cheshire West and Chester | 20807 |
Haringey | 20380 |
Rochdale | 20049 |
Harrow | 19986 |
Cheshire East | 19940 |
North Lanarkshire | 19783 |
Stockport | 19755 |
Derby | 19343 |
Rotherham | 19330 |
Milton Keynes | 19237 |
Luton | 19040 |
Stoke-on-Trent | 18878 |
Kingston upon Hull, City of | 17772 |
Thurrock | 17508 |
South Lanarkshire | 17443 |
Basildon | 17361 |
Barnsley | 17266 |
Northampton | 17258 |
Blackburn with Darwen | 17254 |
Tameside | 17144 |
Warrington | 17111 |
Knowsley | 17066 |
East Riding of Yorkshire | 16923 |
Swansea | 16832 |
Northumberland | 16611 |
St. Helens | 16555 |
Bury | 16484 |
Wiltshire | 16454 |
Merton | 15758 |
Trafford | 15747 |
City of Edinburgh | 15589 |
Sutton | 15551 |
Central Bedfordshire | 15219 |
Stockton-on-Tees | 14898 |
Armagh City, Banbridge and Craigavon | 14808 |
Slough | 14664 |
South Gloucestershire | 14639 |
Islington | 14605 |
Shropshire | 14530 |
Southend-on-Sea | 14389 |
Peterborough | 14272 |
Brighton and Hove | 14048 |
Solihull | 13955 |
Portsmouth | 13788 |
Camden | 13717 |
Cornwall and Isles of Scilly | 13705 |
Southampton | 13675 |
Westminster | 13622 |
Calderdale | 13506 |
Gateshead | 13244 |
Bedford | 13100 |
Swale | 13087 |
Caerphilly | 13073 |
Preston | 13059 |
Hammersmith and Fulham | 12603 |
Maidstone | 12481 |
Bridgend | 12435 |
Chelmsford | 12425 |
Epping Forest | 12241 |
York | 11930 |
Middlesbrough | 11928 |
North Tyneside | 11810 |
Kingston upon Thames | 11794 |
Charnwood | 11753 |
Halton | 11633 |
Mid Ulster | 11614 |
Dorset | 11320 |
Aylesbury Vale | 11317 |
Neath Port Talbot | 11289 |
Derry City and Strabane | 11230 |
Wrexham | 11194 |
Thanet | 11121 |
Colchester | 10961 |
South Tyneside | 10910 |
Newport | 10906 |
Newry, Mourne and Down | 10823 |
Swindon | 10653 |
Telford and Wrekin | 10645 |
Braintree | 10580 |
Reading | 10534 |
Carmarthenshire | 10499 |
Richmond upon Thames | 10461 |
Wycombe | 10232 |
Gravesham | 10084 |
Dartford | 10080 |
Fife | 9947 |
Canterbury | 9813 |
North Somerset | 9713 |
Renfrewshire | 9662 |
Tendring | 9657 |
Burnley | 9594 |
Ashford | 9573 |
Pendle | 9379 |
Flintshire | 9189 |
Ashfield | 9174 |
East Staffordshire | 9130 |
Lancaster | 9110 |
Oxford | 9060 |
Reigate and Banstead | 9029 |
Broxbourne | 8977 |
Redcar and Cleveland | 8951 |
Blackpool | 8948 |
Cherwell | 8844 |
Plymouth | 8783 |
Kensington and Chelsea | 8662 |
West Lancashire | 8563 |
East Suffolk | 8459 |
Hartlepool | 8429 |
South Staffordshire | 8411 |
Stafford | 8337 |
Amber Valley | 8336 |
Dacorum | 8212 |
Castle Point | 8159 |
North Lincolnshire | 8149 |
Carlisle | 8115 |
Nuneaton and Bedworth | 8087 |
Newcastle-under-Lyme | 8047 |
Windsor and Maidenhead | 8044 |
Hertsmere | 8032 |
Bath and North East Somerset | 8030 |
East Hertfordshire | 8014 |
Folkestone and Hythe | 7960 |
Welwyn Hatfield | 7948 |
Arun | 7919 |
Wokingham | 7902 |
Basingstoke and Deane | 7892 |
Tonbridge and Malling | 7887 |
Antrim and Newtownabbey | 7853 |
North East Lincolnshire | 7807 |
Wealden | 7774 |
Gedling | 7764 |
Harlow | 7748 |
Watford | 7706 |
Dover | 7702 |
Crawley | 7691 |
South Ribble | 7647 |
St Albans | 7644 |
Mansfield | 7642 |
Rushmoor | 7583 |
Bassetlaw | 7552 |
Hyndburn | 7527 |
Chorley | 7447 |
Huntingdonshire | 7366 |
Harrogate | 7354 |
Mid and East Antrim | 7282 |
Vale of Glamorgan | 7221 |
King's Lynn and West Norfolk | 7216 |
Norwich | 7191 |
Spelthorne | 7161 |
Ipswich | 7159 |
Guildford | 7145 |
Elmbridge | 7143 |
Lisburn and Castlereagh | 7025 |
Darlington | 6990 |
South Derbyshire | 6939 |
Causeway Coast and Glens | 6888 |
Warwick | 6878 |
South Kesteven | 6872 |
Cannock Chase | 6845 |
Bracknell Forest | 6837 |
Havant | 6837 |
Brentwood | 6787 |
West Lothian | 6787 |
Newark and Sherwood | 6773 |
Broxtowe | 6756 |
Sevenoaks | 6735 |
Erewash | 6724 |
Herefordshire, County of | 6671 |
Mid Sussex | 6667 |
Blaby | 6654 |
Isle of Wight | 6650 |
Lincoln | 6610 |
Woking | 6599 |
Rushcliffe | 6598 |
Aberdeen City | 6598 |
Eastbourne | 6477 |
Wyre | 6437 |
Merthyr Tydfil | 6430 |
Breckland | 6352 |
Torfaen | 6315 |
Dundee City | 6306 |
Lichfield | 6284 |
Rochford | 6267 |
Gloucester | 6244 |
Wychavon | 6175 |
West Suffolk | 6166 |
North Hertfordshire | 6142 |
Hastings | 6131 |
West Berkshire | 6122 |
Rugby | 6100 |
Three Rivers | 6098 |
Bromsgrove | 6037 |
Blaenau Gwent | 6013 |
New Forest | 5940 |
East Lindsey | 5923 |
Falkirk | 5898 |
Chesterfield | 5890 |
Rossendale | 5841 |
Worcester | 5838 |
East Ayrshire | 5837 |
Somerset West and Taunton | 5802 |
Broadland | 5797 |
Redditch | 5794 |
North Ayrshire | 5763 |
Hinckley and Bosworth | 5732 |
North East Derbyshire | 5720 |
Waverley | 5705 |
Bolsover | 5703 |
Stevenage | 5700 |
North West Leicestershire | 5646 |
Kettering | 5626 |
Fermanagh and Omagh | 5588 |
South Oxfordshire | 5578 |
Tunbridge Wells | 5538 |
Horsham | 5529 |
South Cambridgeshire | 5529 |
Eastleigh | 5512 |
Tandridge | 5429 |
Cambridge | 5419 |
Ards and North Down | 5411 |
Great Yarmouth | 5391 |
Surrey Heath | 5363 |
South Norfolk | 5361 |
Aberdeenshire | 5345 |
Scarborough | 5318 |
Runnymede | 5299 |
North Kesteven | 5279 |
Wyre Forest | 5228 |
Test Valley | 5140 |
Worthing | 5123 |
Corby | 5111 |
Tamworth | 5089 |
Epsom and Ewell | 5086 |
Sedgemoor | 5068 |
Staffordshire Moorlands | 5065 |
Fareham | 5051 |
Fenland | 5029 |
South Somerset | 5020 |
Vale of White Horse | 4877 |
Allerdale | 4875 |
Harborough | 4862 |
Rother | 4832 |
Exeter | 4828 |
Stratford-on-Avon | 4827 |
Lewes | 4791 |
East Dunbartonshire | 4787 |
Oadby and Wigston | 4750 |
Winchester | 4747 |
Uttlesford | 4745 |
High Peak | 4729 |
East Hampshire | 4722 |
Chichester | 4718 |
South Holland | 4704 |
South Bucks | 4659 |
Wellingborough | 4616 |
Selby | 4585 |
Fylde | 4578 |
South Northamptonshire | 4532 |
Boston | 4500 |
South Lakeland | 4393 |
East Northamptonshire | 4378 |
Ribble Valley | 4373 |
East Renfrewshire | 4310 |
Mole Valley | 4282 |
West Lindsey | 4282 |
Denbighshire | 4177 |
Hart | 4168 |
Barrow-in-Furness | 4145 |
West Dunbartonshire | 4125 |
Chiltern | 4124 |
Monmouthshire | 4095 |
Torbay | 4064 |
Hambleton | 4053 |
Dumfries and Galloway | 4052 |
Perth and Kinross | 4047 |
Daventry | 4031 |
North Warwickshire | 4014 |
Powys | 3993 |
East Devon | 3962 |
West Oxfordshire | 3872 |
South Ayrshire | 3840 |
Babergh | 3751 |
Gosport | 3722 |
Maldon | 3701 |
Cheltenham | 3631 |
Stroud | 3607 |
Conwy | 3588 |
Pembrokeshire | 3310 |
Mendip | 3290 |
Highland | 3229 |
Mid Suffolk | 3139 |
Copeland | 3042 |
Gwynedd | 3017 |
Forest of Dean | 3007 |
Stirling | 2996 |
Eden | 2941 |
North Norfolk | 2934 |
Midlothian | 2934 |
Angus | 2923 |
Teignbridge | 2879 |
East Cambridgeshire | 2861 |
Inverclyde | 2849 |
Tewkesbury | 2831 |
Adur | 2823 |
Scottish Borders | 2820 |
Derbyshire Dales | 2716 |
Malvern Hills | 2677 |
Craven | 2670 |
East Lothian | 2617 |
Cotswold | 2503 |
Richmondshire | 2490 |
Melton | 2459 |
Mid Devon | 2128 |
Clackmannanshire | 2080 |
Isle of Anglesey | 1997 |
North Devon | 1924 |
Ryedale | 1792 |
Ceredigion | 1729 |
South Hams | 1590 |
Rutland | 1551 |
Argyll and Bute | 1405 |
Moray | 1247 |
West Devon | 1138 |
Torridge | 963 |
Comhairle nan Eilean Siar | 277 |
Shetland Islands | 213 |
Orkney Islands | 70 |
More about Coronavirus, United Kingdom
Total Coronavirus Cases in the United Kingdom
Daily New Coronavirus Cases in the United Kingdom
Total Deaths from Coronavirus in the United Kingdom
Daily Deaths from Coronavirus in the United Kingdom
Data sources:
England PHE dashboard
Scotland www.gov.scot/coronavirus-covid-19
Wales PHW dashboard
Northern Ireland surveillance bulletin
Nearby locations
- City Road, London, EC1V 1AX
- Baldwin Street, London, EC1V 9NU
- East Road, London, N1 6AD
- Silicon Way, London, N1 6FS
- Provost Street, London, N1 7NG