Coronavirus in the United Kingdom
As of 17/1/2021
Total cases
3,395,959
UK
UK
Daily new cases
38,598 (+1.1%)
UK
UK
Total deaths
89,261
UK
UK
Daily new deaths
671 (+0.8%)
UK
UK
Coronavirus by country
Total cases2,958,104
Total deaths78,076
Total deaths78,076
England
England
Total cases162,333
Total deaths5,305
Total deaths5,305
Scotland
Scotland
Total cases180,161
Total deaths4,274
Total deaths4,274
Wales
Wales
Total cases95,361
Total deaths1,606
Total deaths1,606
N Ireland
N Ireland
Coronavirus cases, United Kingdom
Total Coronavirus Cases on map, United Kingdom
Type in postcode or click to drop a pin
Lower Tier Local Authorities (LTLA), total COVID cases:
Birmingham | 74780 |
Leeds | 47553 |
Manchester | 41923 |
Liverpool | 38682 |
Bradford | 37076 |
Sheffield | 33449 |
Glasgow City | 30458 |
County Durham | 29670 |
Newham | 28786 |
Redbridge | 27419 |
Leicester | 26925 |
Kirklees | 25571 |
Enfield | 25016 |
Croydon | 24642 |
Tower Hamlets | 24637 |
Barnet | 24210 |
Sandwell | 24134 |
Bristol, City of | 23983 |
Nottingham | 23691 |
Havering | 23129 |
Ealing | 23032 |
Wigan | 22897 |
Cardiff | 22580 |
Medway | 22537 |
Brent | 21565 |
Waltham Forest | 20602 |
Bromley | 20315 |
Hillingdon | 19825 |
Bolton | 19805 |
Newcastle upon Tyne | 19691 |
Dudley | 19616 |
Rhondda Cynon Taf | 19451 |
Lambeth | 19383 |
Barking and Dagenham | 19226 |
Wirral | 19145 |
Bexley | 18829 |
Oldham | 18768 |
Sefton | 18531 |
Wakefield | 18476 |
Wolverhampton | 18434 |
Southwark | 18425 |
Hounslow | 18407 |
Bournemouth, Christchurch and Poole | 18123 |
Hackney and City of London | 18099 |
Walsall | 18078 |
Salford | 18042 |
Greenwich | 17954 |
Wandsworth | 17764 |
Lewisham | 17656 |
Doncaster | 17331 |
Haringey | 17098 |
Coventry | 16973 |
Rochdale | 16865 |
Sunderland | 16748 |
Cheshire West and Chester | 16458 |
Harrow | 16006 |
Cheshire East | 15981 |
Stockport | 15732 |
North Lanarkshire | 15563 |
Swansea | 15561 |
Rotherham | 15475 |
Stoke-on-Trent | 15446 |
Milton Keynes | 15396 |
Basildon | 15150 |
Thurrock | 15123 |
Kingston upon Hull, City of | 14852 |
Derby | 14602 |
Luton | 14411 |
Blackburn with Darwen | 14309 |
South Lanarkshire | 14155 |
East Riding of Yorkshire | 13992 |
Barnsley | 13950 |
Warrington | 13913 |
Tameside | 13879 |
Bury | 13718 |
Northumberland | 13601 |
Knowsley | 13392 |
Northampton | 13078 |
Trafford | 13054 |
City of Edinburgh | 12915 |
Merton | 12693 |
Sutton | 12579 |
Islington | 12428 |
St. Helens | 12373 |
Wiltshire | 12082 |
Southend-on-Sea | 12078 |
Central Bedfordshire | 11870 |
Stockton-on-Tees | 11832 |
Caerphilly | 11707 |
Swale | 11670 |
Brighton and Hove | 11588 |
Bridgend | 11547 |
Camden | 11502 |
South Gloucestershire | 11459 |
Slough | 11252 |
Gateshead | 11201 |
Westminster | 11188 |
Calderdale | 11072 |
Epping Forest | 10817 |
Solihull | 10763 |
Shropshire | 10734 |
Portsmouth | 10722 |
Maidstone | 10720 |
Chelmsford | 10558 |
Cornwall and Isles of Scilly | 10379 |
Neath Port Talbot | 10329 |
Preston | 10228 |
Southampton | 10156 |
Hammersmith and Fulham | 10076 |
York | 10054 |
Peterborough | 10037 |
Bedford | 9994 |
Kingston upon Thames | 9681 |
Newport | 9605 |
Thanet | 9579 |
North Tyneside | 9505 |
Charnwood | 9286 |
Halton | 9203 |
Wrexham | 9182 |
South Tyneside | 9152 |
Carmarthenshire | 9098 |
Middlesbrough | 9023 |
Aylesbury Vale | 8761 |
Dartford | 8628 |
Braintree | 8594 |
Canterbury | 8562 |
Richmond upon Thames | 8548 |
Gravesham | 8547 |
Swindon | 8480 |
Colchester | 8334 |
Ashford | 8309 |
Burnley | 8198 |
Fife | 8157 |
Reading | 8038 |
Pendle | 7909 |
Dorset | 7842 |
North Somerset | 7833 |
Wycombe | 7741 |
Renfrewshire | 7699 |
Telford and Wrekin | 7693 |
Broxbourne | 7631 |
Blackpool | 7335 |
Flintshire | 7261 |
Oxford | 7249 |
Kensington and Chelsea | 7206 |
Plymouth | 7166 |
Cherwell | 7156 |
Tendring | 7063 |
Hartlepool | 7052 |
Reigate and Banstead | 7032 |
Lancaster | 7007 |
Castle Point | 6997 |
Redcar and Cleveland | 6968 |
East Staffordshire | 6966 |
West Lancashire | 6932 |
North Lincolnshire | 6897 |
Stafford | 6863 |
Tonbridge and Malling | 6835 |
Newcastle-under-Lyme | 6733 |
Dover | 6724 |
Ashfield | 6670 |
East Hertfordshire | 6665 |
Windsor and Maidenhead | 6646 |
North East Lincolnshire | 6646 |
Hertsmere | 6610 |
Carlisle | 6609 |
Folkestone and Hythe | 6580 |
Bath and North East Somerset | 6510 |
Amber Valley | 6495 |
Dacorum | 6485 |
Wokingham | 6463 |
South Staffordshire | 6460 |
East Suffolk | 6435 |
Harlow | 6379 |
Wealden | 6365 |
Vale of Glamorgan | 6340 |
St Albans | 6285 |
Nuneaton and Bedworth | 6247 |
Watford | 6231 |
Hyndburn | 6108 |
Elmbridge | 6069 |
Brentwood | 6067 |
Merthyr Tydfil | 6043 |
Basingstoke and Deane | 6034 |
Rushmoor | 6031 |
Gedling | 6020 |
Welwyn Hatfield | 5957 |
Harrogate | 5939 |
Chorley | 5895 |
Guildford | 5802 |
South Ribble | 5799 |
Bassetlaw | 5716 |
Spelthorne | 5710 |
Sevenoaks | 5707 |
Aberdeen City | 5659 |
Crawley | 5658 |
Arun | 5644 |
Blaenau Gwent | 5606 |
Lincoln | 5602 |
Torfaen | 5593 |
Havant | 5543 |
Ipswich | 5531 |
Warwick | 5527 |
Darlington | 5517 |
Bracknell Forest | 5499 |
Mansfield | 5475 |
Mid Sussex | 5447 |
Dundee City | 5382 |
Rochford | 5339 |
Huntingdonshire | 5333 |
South Derbyshire | 5249 |
Wyre | 5231 |
Isle of Wight | 5227 |
Blaby | 5224 |
Cannock Chase | 5214 |
Broxtowe | 5206 |
Woking | 5206 |
South Kesteven | 5196 |
Herefordshire, County of | 5169 |
Rushcliffe | 5162 |
Norwich | 5159 |
King's Lynn and West Norfolk | 5095 |
Newark and Sherwood | 5092 |
Three Rivers | 5083 |
Hastings | 5079 |
East Lindsey | 5072 |
West Lothian | 5060 |
Gloucester | 5051 |
Eastbourne | 4958 |
Rossendale | 4928 |
Erewash | 4903 |
Lichfield | 4821 |
Bromsgrove | 4816 |
Waverley | 4759 |
Scarborough | 4726 |
West Suffolk | 4666 |
West Berkshire | 4653 |
Rugby | 4635 |
Tunbridge Wells | 4610 |
North Hertfordshire | 4603 |
South Oxfordshire | 4509 |
Breckland | 4493 |
New Forest | 4478 |
North East Derbyshire | 4477 |
North Ayrshire | 4465 |
Surrey Heath | 4444 |
Broadland | 4417 |
Aberdeenshire | 4410 |
Runnymede | 4392 |
Tandridge | 4383 |
Horsham | 4378 |
East Ayrshire | 4378 |
Chesterfield | 4374 |
Hinckley and Bosworth | 4357 |
Cambridge | 4354 |
Wychavon | 4347 |
Worcester | 4257 |
Staffordshire Moorlands | 4235 |
South Cambridgeshire | 4233 |
Exeter | 4225 |
Somerset West and Taunton | 4224 |
Bolsover | 4201 |
North Kesteven | 4188 |
Stevenage | 4182 |
Epsom and Ewell | 4153 |
Rother | 4102 |
Eastleigh | 4102 |
South Norfolk | 4095 |
North West Leicestershire | 4071 |
Redditch | 4042 |
Uttlesford | 3982 |
Great Yarmouth | 3939 |
Oadby and Wigston | 3938 |
Wyre Forest | 3937 |
East Dunbartonshire | 3916 |
South Bucks | 3881 |
Winchester | 3864 |
Kettering | 3859 |
Vale of White Horse | 3852 |
Falkirk | 3842 |
Worthing | 3835 |
Stratford-on-Avon | 3828 |
Fareham | 3806 |
Sedgemoor | 3806 |
Harborough | 3753 |
South Northamptonshire | 3731 |
Tamworth | 3724 |
East Hampshire | 3717 |
Test Valley | 3706 |
Lewes | 3699 |
South Somerset | 3694 |
Selby | 3689 |
High Peak | 3687 |
South Lakeland | 3658 |
Boston | 3623 |
Monmouthshire | 3621 |
Ribble Valley | 3590 |
Fylde | 3548 |
Chichester | 3531 |
Mole Valley | 3500 |
Allerdale | 3475 |
West Lindsey | 3473 |
East Renfrewshire | 3473 |
Denbighshire | 3462 |
Hart | 3426 |
South Holland | 3305 |
Corby | 3269 |
East Devon | 3265 |
Wellingborough | 3263 |
Chiltern | 3259 |
Fenland | 3248 |
Hambleton | 3244 |
Perth and Kinross | 3240 |
West Oxfordshire | 3234 |
East Northamptonshire | 3215 |
Barrow-in-Furness | 3205 |
Dumfries and Galloway | 3161 |
Babergh | 3137 |
South Ayrshire | 3124 |
Daventry | 3102 |
Powys | 3101 |
West Dunbartonshire | 3098 |
Maldon | 3046 |
Torbay | 3038 |
Cheltenham | 3010 |
North Warwickshire | 2963 |
Stroud | 2822 |
Conwy | 2779 |
Pembrokeshire | 2725 |
Gosport | 2656 |
Mid Suffolk | 2477 |
Forest of Dean | 2425 |
Eden | 2394 |
Mendip | 2393 |
Scottish Borders | 2382 |
Highland | 2326 |
Inverclyde | 2296 |
Tewkesbury | 2275 |
Craven | 2269 |
North Norfolk | 2263 |
Midlothian | 2253 |
Gwynedd | 2230 |
Angus | 2220 |
Teignbridge | 2218 |
Adur | 2176 |
Copeland | 2173 |
East Cambridgeshire | 2154 |
Stirling | 2094 |
Cotswold | 2026 |
Derbyshire Dales | 2019 |
East Lothian | 1989 |
Richmondshire | 1978 |
Melton | 1962 |
Malvern Hills | 1888 |
North Devon | 1718 |
Mid Devon | 1602 |
Ceredigion | 1520 |
Ryedale | 1441 |
Clackmannanshire | 1429 |
Isle of Anglesey | 1425 |
South Hams | 1305 |
Argyll and Bute | 1070 |
Rutland | 984 |
West Devon | 927 |
Torridge | 856 |
Moray | 737 |
Shetland Islands | 192 |
Comhairle nan Eilean Siar | 140 |
Orkney Islands | 48 |
More about Coronavirus, United Kingdom
Total Coronavirus Cases in the United Kingdom
Daily New Coronavirus Cases in the United Kingdom
Total Deaths from Coronavirus in the United Kingdom
Daily Deaths from Coronavirus in the United Kingdom
Data sources:
England PHE dashboard
Scotland www.gov.scot/coronavirus-covid-19
Wales PHW dashboard
Northern Ireland surveillance bulletin