Coronavirus cases, United Kingdom
Total Coronavirus Cases on map, United Kingdom
Type in postcode or click to drop a pin
Lower Tier Local Authorities (LTLA), total COVID cases:
Birmingham | 100840 |
Leeds | 62166 |
Manchester | 52773 |
Bradford | 48947 |
Liverpool | 48366 |
Sheffield | 43244 |
Glasgow City | 41192 |
County Durham | 37806 |
Leicester | 36362 |
Newham | 35437 |
Sandwell | 34026 |
Kirklees | 33675 |
Redbridge | 32791 |
Ealing | 30941 |
Croydon | 30791 |
Bristol, City of | 30664 |
Nottingham | 30572 |
Barnet | 30334 |
Enfield | 29678 |
Wigan | 28982 |
Tower Hamlets | 28726 |
Brent | 28406 |
Havering | 26831 |
Dudley | 26695 |
Hillingdon | 26397 |
Medway | 26067 |
Bolton | 25941 |
Walsall | 25653 |
Wakefield | 25410 |
Bournemouth, Christchurch and Poole | 25225 |
Waltham Forest | 24849 |
Hounslow | 24719 |
Wolverhampton | 24715 |
Bromley | 24286 |
Wirral | 24211 |
Lambeth | 24145 |
Sefton | 23825 |
Coventry | 23635 |
Barking and Dagenham | 23508 |
Newcastle upon Tyne | 23444 |
Doncaster | 23333 |
Salford | 23107 |
Oldham | 22999 |
Belfast | 22353 |
Southwark | 22349 |
Bexley | 22316 |
Greenwich | 22307 |
Wandsworth | 22058 |
Sunderland | 22018 |
North Lanarkshire | 21872 |
Cheshire West and Chester | 21661 |
Lewisham | 21602 |
Hackney and City of London | 21584 |
Rochdale | 21209 |
Rotherham | 21161 |
Stockport | 20856 |
Cheshire East | 20782 |
Haringey | 20741 |
Harrow | 20692 |
Luton | 20413 |
Derby | 20032 |
Milton Keynes | 20022 |
Stoke-on-Trent | 19934 |
Kingston upon Hull, City of | 19696 |
Barnsley | 19208 |
South Lanarkshire | 18694 |
Tameside | 18289 |
Northampton | 18074 |
Blackburn with Darwen | 18067 |
East Riding of Yorkshire | 18059 |
Thurrock | 17848 |
Warrington | 17788 |
Basildon | 17609 |
Northumberland | 17413 |
Knowsley | 17339 |
Bury | 17179 |
Wiltshire | 17132 |
St. Helens | 17025 |
City of Edinburgh | 16782 |
Trafford | 16439 |
Merton | 16167 |
Central Bedfordshire | 15889 |
Sutton | 15874 |
Stockton-on-Tees | 15833 |
Armagh City, Banbridge and Craigavon | 15490 |
Peterborough | 15472 |
Slough | 15372 |
South Gloucestershire | 15134 |
Islington | 14944 |
Shropshire | 14942 |
Southend-on-Sea | 14743 |
Southampton | 14656 |
Solihull | 14601 |
Brighton and Hove | 14467 |
Calderdale | 14414 |
Portsmouth | 14217 |
Cornwall and Isles of Scilly | 14119 |
Westminster | 14087 |
Camden | 14025 |
Preston | 13774 |
Gateshead | 13721 |
Bedford | 13426 |
Swale | 13358 |
Hammersmith and Fulham | 12937 |
Maidstone | 12658 |
Chelmsford | 12654 |
Charnwood | 12452 |
North Tyneside | 12440 |
Middlesbrough | 12417 |
Epping Forest | 12410 |
Mid Ulster | 12337 |
Kingston upon Thames | 12201 |
York | 12185 |
Derry City and Strabane | 11985 |
Halton | 11921 |
Dorset | 11806 |
Aylesbury Vale | 11664 |
Thanet | 11402 |
Newry, Mourne and Down | 11370 |
Swindon | 11360 |
South Tyneside | 11310 |
Colchester | 11301 |
Fife | 11220 |
Telford and Wrekin | 10902 |
Reading | 10849 |
Richmond upon Thames | 10803 |
Braintree | 10785 |
Wycombe | 10655 |
Renfrewshire | 10574 |
Dartford | 10320 |
Gravesham | 10229 |
Canterbury | 10071 |
North Somerset | 10018 |
Tendring | 9934 |
Burnley | 9891 |
Ashford | 9755 |
Pendle | 9629 |
Ashfield | 9597 |
East Staffordshire | 9593 |
Oxford | 9430 |
Lancaster | 9382 |
North Lincolnshire | 9290 |
Redcar and Cleveland | 9285 |
Reigate and Banstead | 9219 |
Blackpool | 9189 |
Plymouth | 9098 |
Broxbourne | 9093 |
Cherwell | 9055 |
Kensington and Chelsea | 8946 |
West Lancashire | 8902 |
Hartlepool | 8864 |
East Suffolk | 8782 |
South Staffordshire | 8639 |
North East Lincolnshire | 8617 |
Amber Valley | 8560 |
Stafford | 8513 |
Dacorum | 8500 |
Nuneaton and Bedworth | 8483 |
Windsor and Maidenhead | 8426 |
Newcastle-under-Lyme | 8406 |
Castle Point | 8340 |
Antrim and Newtownabbey | 8325 |
Arun | 8220 |
Carlisle | 8204 |
Bath and North East Somerset | 8199 |
Mansfield | 8196 |
Hertsmere | 8195 |
Welwyn Hatfield | 8192 |
East Hertfordshire | 8176 |
Basingstoke and Deane | 8173 |
Wokingham | 8172 |
Gedling | 8152 |
Bassetlaw | 8097 |
South Ribble | 8089 |
Folkestone and Hythe | 8050 |
West Lothian | 8026 |
Tonbridge and Malling | 8006 |
Harlow | 7922 |
Crawley | 7919 |
Watford | 7897 |
Wealden | 7883 |
Chorley | 7855 |
Hyndburn | 7826 |
Dover | 7819 |
St Albans | 7810 |
Huntingdonshire | 7801 |
Rushmoor | 7702 |
Mid and East Antrim | 7658 |
Harrogate | 7626 |
Ipswich | 7610 |
King's Lynn and West Norfolk | 7567 |
South Kesteven | 7490 |
Darlington | 7486 |
Lisburn and Castlereagh | 7443 |
Spelthorne | 7391 |
Norwich | 7373 |
Guildford | 7333 |
Elmbridge | 7313 |
South Derbyshire | 7296 |
Causeway Coast and Glens | 7280 |
Newark and Sherwood | 7249 |
Warwick | 7125 |
Broxtowe | 7107 |
Aberdeen City | 7102 |
Cannock Chase | 7071 |
Bracknell Forest | 7049 |
Havant | 7031 |
Blaby | 7029 |
Erewash | 7009 |
Herefordshire, County of | 6919 |
Brentwood | 6884 |
Dundee City | 6877 |
Sevenoaks | 6862 |
Lincoln | 6851 |
Woking | 6831 |
Rushcliffe | 6829 |
Mid Sussex | 6791 |
Isle of Wight | 6771 |
Breckland | 6726 |
Falkirk | 6643 |
Wyre | 6630 |
Eastbourne | 6621 |
Lichfield | 6567 |
Rugby | 6536 |
West Suffolk | 6435 |
Wychavon | 6410 |
Rochford | 6408 |
East Lindsey | 6365 |
North Hertfordshire | 6349 |
Gloucester | 6348 |
West Berkshire | 6324 |
North Ayrshire | 6295 |
East Ayrshire | 6260 |
Three Rivers | 6255 |
Bromsgrove | 6226 |
Hastings | 6191 |
Redditch | 6187 |
New Forest | 6149 |
Chesterfield | 6125 |
Hinckley and Bosworth | 6113 |
Rossendale | 6082 |
North West Leicestershire | 6061 |
Worcester | 6059 |
Kettering | 6012 |
Broadland | 6006 |
Stevenage | 5998 |
North East Derbyshire | 5985 |
Somerset West and Taunton | 5937 |
Bolsover | 5930 |
Ards and North Down | 5913 |
South Oxfordshire | 5857 |
Fermanagh and Omagh | 5832 |
Eastleigh | 5811 |
Waverley | 5793 |
Aberdeenshire | 5787 |
Corby | 5775 |
South Cambridgeshire | 5764 |
Tunbridge Wells | 5665 |
Horsham | 5660 |
Cambridge | 5656 |
Wyre Forest | 5539 |
Scarborough | 5536 |
Tandridge | 5524 |
Fenland | 5513 |
South Norfolk | 5506 |
North Kesteven | 5501 |
Runnymede | 5487 |
Great Yarmouth | 5482 |
Surrey Heath | 5457 |
South Somerset | 5425 |
Tamworth | 5387 |
Test Valley | 5351 |
Sedgemoor | 5331 |
Staffordshire Moorlands | 5318 |
Worthing | 5303 |
South Holland | 5290 |
Fareham | 5228 |
Epsom and Ewell | 5225 |
Stratford-on-Avon | 5162 |
Vale of White Horse | 5124 |
East Dunbartonshire | 5084 |
Harborough | 5081 |
Allerdale | 5043 |
Exeter | 4958 |
High Peak | 4957 |
Oadby and Wigston | 4943 |
Wellingborough | 4940 |
Selby | 4918 |
Winchester | 4915 |
Boston | 4912 |
Lewes | 4898 |
Chichester | 4871 |
Rother | 4867 |
Uttlesford | 4846 |
East Hampshire | 4841 |
South Bucks | 4789 |
East Northamptonshire | 4783 |
Fylde | 4774 |
East Renfrewshire | 4755 |
South Northamptonshire | 4677 |
West Lindsey | 4648 |
Ribble Valley | 4577 |
Perth and Kinross | 4479 |
South Lakeland | 4478 |
West Dunbartonshire | 4391 |
Mole Valley | 4379 |
North Warwickshire | 4331 |
Hart | 4305 |
Barrow-in-Furness | 4260 |
Daventry | 4242 |
Chiltern | 4235 |
Torbay | 4211 |
Hambleton | 4181 |
East Devon | 4169 |
South Ayrshire | 4151 |
Dumfries and Galloway | 4146 |
West Oxfordshire | 4072 |
Gosport | 3838 |
Babergh | 3837 |
Maldon | 3755 |
Cheltenham | 3739 |
Stroud | 3730 |
Highland | 3559 |
Mendip | 3434 |
Stirling | 3391 |
Mid Suffolk | 3273 |
Midlothian | 3178 |
Copeland | 3133 |
Angus | 3128 |
Forest of Dean | 3076 |
East Cambridgeshire | 3009 |
North Norfolk | 3002 |
Eden | 2976 |
Teignbridge | 2972 |
Derbyshire Dales | 2970 |
Inverclyde | 2965 |
Tewkesbury | 2906 |
Scottish Borders | 2882 |
Adur | 2881 |
East Lothian | 2840 |
Craven | 2795 |
Malvern Hills | 2771 |
Melton | 2687 |
Richmondshire | 2613 |
Cotswold | 2542 |
Clackmannanshire | 2443 |
Mid Devon | 2222 |
North Devon | 1955 |
Ryedale | 1873 |
Rutland | 1644 |
South Hams | 1634 |
Moray | 1495 |
Argyll and Bute | 1441 |
West Devon | 1165 |
Torridge | 985 |
Comhairle nan Eilean Siar | 294 |
Shetland Islands | 235 |
Orkney Islands | 71 |
More about Coronavirus United Kingdom
Total Coronavirus Cases in the United Kingdom
Daily New Coronavirus Cases in the United Kingdom
Total Deaths from Coronavirus in the United Kingdom
Daily Deaths from Coronavirus in the United Kingdom
Data sources:
England PHE dashboard
Scotland www.gov.scot/coronavirus-covid-19
Wales PHW dashboard
Northern Ireland surveillance bulletin