- Overview
- Demographics
- Affluence
- Crime
- Environment
- Transport
- Amenities
- Schools
- Noise
- Flooding
- Coronavirus
Coronavirus in the United Kingdom
As of 28/2/2021
Total cases
4,176,554
UK
Daily new cases
6,035 (+0.1%)
UK
Total deaths
122,849
UK
Daily new deaths
144 (+0.1%)
UK
Coronavirus by country
Total cases3,658,352
Total deaths108,323
Total deaths108,323
England
Total cases202,084
Total deaths7,131
Total deaths7,131
Scotland
Total cases203,625
Total deaths5,340
Total deaths5,340
Wales
Total cases112,493
Total deaths2,055
Total deaths2,055
N Ireland
Coronavirus in Richmond upon Thames
Total cases
10,402
LTLA
Daily new cases
17 (+0.2%)
LTLA
Coronavirus cases, United Kingdom
Total Coronavirus Cases on map, United Kingdom
Lower Tier Local Authorities (LTLA), total COVID cases:
Birmingham | 96176 |
Leeds | 57279 |
Manchester | 49896 |
Liverpool | 47289 |
Bradford | 44599 |
Sheffield | 39614 |
Glasgow City | 37100 |
County Durham | 35949 |
Newham | 34490 |
Leicester | 33931 |
Sandwell | 32392 |
Redbridge | 31922 |
Kirklees | 30955 |
Croydon | 30162 |
Ealing | 29731 |
Barnet | 29521 |
Bristol, City of | 29490 |
Nottingham | 29213 |
Enfield | 29179 |
Tower Hamlets | 28054 |
Brent | 27509 |
Wigan | 27279 |
Havering | 26348 |
Medway | 25599 |
Dudley | 25461 |
Hillingdon | 25234 |
Cardiff | 25212 |
Bournemouth, Christchurch and Poole | 24648 |
Walsall | 24419 |
Waltham Forest | 24293 |
Bolton | 24270 |
Bromley | 23837 |
Wolverhampton | 23789 |
Hounslow | 23759 |
Wirral | 23718 |
Lambeth | 23588 |
Sefton | 23135 |
Barking and Dagenham | 22880 |
Wakefield | 22722 |
Coventry | 22443 |
Newcastle upon Tyne | 22337 |
Southwark | 21917 |
Bexley | 21790 |
Salford | 21756 |
Greenwich | 21725 |
Oldham | 21622 |
Wandsworth | 21341 |
Hackney and City of London | 21211 |
Lewisham | 21201 |
Belfast | 21124 |
Doncaster | 21064 |
Rhondda Cynon Taf | 20940 |
Sunderland | 20924 |
Cheshire West and Chester | 20633 |
Haringey | 20321 |
Harrow | 19880 |
Rochdale | 19844 |
Cheshire East | 19749 |
Stockport | 19571 |
North Lanarkshire | 19528 |
Derby | 19185 |
Milton Keynes | 19105 |
Rotherham | 19029 |
Luton | 18881 |
Stoke-on-Trent | 18701 |
Kingston upon Hull, City of | 17492 |
Thurrock | 17435 |
Basildon | 17286 |
South Lanarkshire | 17249 |
Blackburn with Darwen | 17153 |
Northampton | 17118 |
Barnsley | 16991 |
Warrington | 16988 |
Tameside | 16974 |
Knowsley | 16973 |
Swansea | 16775 |
East Riding of Yorkshire | 16747 |
Northumberland | 16482 |
St. Helens | 16435 |
Bury | 16352 |
Wiltshire | 16315 |
Merton | 15685 |
Trafford | 15644 |
Sutton | 15482 |
City of Edinburgh | 15424 |
Central Bedfordshire | 15111 |
Stockton-on-Tees | 14726 |
Armagh City, Banbridge and Craigavon | 14683 |
Slough | 14579 |
Islington | 14549 |
South Gloucestershire | 14546 |
Shropshire | 14409 |
Southend-on-Sea | 14320 |
Peterborough | 14053 |
Brighton and Hove | 13983 |
Solihull | 13865 |
Portsmouth | 13723 |
Camden | 13656 |
Cornwall and Isles of Scilly | 13651 |
Southampton | 13568 |
Westminster | 13547 |
Calderdale | 13367 |
Gateshead | 13159 |
Swale | 13033 |
Bedford | 13026 |
Caerphilly | 13004 |
Preston | 12895 |
Hammersmith and Fulham | 12532 |
Maidstone | 12449 |
Bridgend | 12396 |
Chelmsford | 12386 |
Epping Forest | 12213 |
York | 11853 |
Middlesbrough | 11799 |
Kingston upon Thames | 11744 |
North Tyneside | 11659 |
Charnwood | 11613 |
Halton | 11560 |
Mid Ulster | 11546 |
Neath Port Talbot | 11257 |
Dorset | 11243 |
Aylesbury Vale | 11227 |
Derry City and Strabane | 11168 |
Wrexham | 11117 |
Thanet | 11067 |
Colchester | 10863 |
Newport | 10845 |
South Tyneside | 10826 |
Newry, Mourne and Down | 10775 |
Telford and Wrekin | 10565 |
Swindon | 10542 |
Braintree | 10531 |
Reading | 10488 |
Carmarthenshire | 10436 |
Richmond upon Thames | 10402 |
Wycombe | 10152 |
Dartford | 10043 |
Gravesham | 10032 |
Fife | 9859 |
Canterbury | 9768 |
North Somerset | 9650 |
Tendring | 9593 |
Renfrewshire | 9574 |
Ashford | 9543 |
Burnley | 9532 |
Pendle | 9357 |
Flintshire | 9118 |
Ashfield | 9062 |
Lancaster | 9060 |
East Staffordshire | 9031 |
Oxford | 9023 |
Broxbourne | 8947 |
Reigate and Banstead | 8911 |
Redcar and Cleveland | 8874 |
Blackpool | 8870 |
Cherwell | 8804 |
Plymouth | 8720 |
Kensington and Chelsea | 8637 |
West Lancashire | 8480 |
East Suffolk | 8398 |
South Staffordshire | 8371 |
Hartlepool | 8351 |
Stafford | 8298 |
Amber Valley | 8274 |
Dacorum | 8143 |
Castle Point | 8134 |
Carlisle | 8088 |
North Lincolnshire | 8047 |
Nuneaton and Bedworth | 8013 |
Hertsmere | 8012 |
Windsor and Maidenhead | 8001 |
Bath and North East Somerset | 7988 |
East Hertfordshire | 7976 |
Newcastle-under-Lyme | 7973 |
Folkestone and Hythe | 7932 |
Welwyn Hatfield | 7895 |
Tonbridge and Malling | 7864 |
Wokingham | 7850 |
Basingstoke and Deane | 7829 |
Arun | 7828 |
Antrim and Newtownabbey | 7782 |
Wealden | 7756 |
Harlow | 7713 |
North East Lincolnshire | 7681 |
Gedling | 7681 |
Watford | 7658 |
Dover | 7653 |
St Albans | 7621 |
Crawley | 7574 |
South Ribble | 7568 |
Mansfield | 7566 |
Rushmoor | 7561 |
Hyndburn | 7461 |
Bassetlaw | 7447 |
Chorley | 7397 |
Harrogate | 7295 |
Huntingdonshire | 7254 |
Mid and East Antrim | 7212 |
Vale of Glamorgan | 7198 |
King's Lynn and West Norfolk | 7164 |
Norwich | 7147 |
Spelthorne | 7128 |
Ipswich | 7114 |
Guildford | 7107 |
Elmbridge | 7107 |
Lisburn and Castlereagh | 6980 |
Darlington | 6910 |
Causeway Coast and Glens | 6829 |
South Kesteven | 6813 |
South Derbyshire | 6811 |
Bracknell Forest | 6805 |
Warwick | 6801 |
Cannock Chase | 6792 |
Havant | 6792 |
Brentwood | 6767 |
Sevenoaks | 6709 |
Newark and Sherwood | 6701 |
Broxtowe | 6697 |
West Lothian | 6656 |
Isle of Wight | 6643 |
Erewash | 6641 |
Herefordshire, County of | 6633 |
Mid Sussex | 6618 |
Blaby | 6581 |
Lincoln | 6561 |
Woking | 6561 |
Aberdeen City | 6553 |
Rushcliffe | 6527 |
Eastbourne | 6465 |
Wyre | 6406 |
Merthyr Tydfil | 6396 |
Breckland | 6300 |
Torfaen | 6290 |
Rochford | 6240 |
Dundee City | 6231 |
Lichfield | 6223 |
Gloucester | 6206 |
West Suffolk | 6119 |
North Hertfordshire | 6114 |
Hastings | 6112 |
Wychavon | 6110 |
West Berkshire | 6083 |
Three Rivers | 6067 |
Rugby | 6039 |
Bromsgrove | 5990 |
Blaenau Gwent | 5988 |
New Forest | 5897 |
East Lindsey | 5877 |
Chesterfield | 5828 |
Rossendale | 5805 |
Worcester | 5788 |
East Ayrshire | 5788 |
Broadland | 5777 |
Somerset West and Taunton | 5770 |
Falkirk | 5751 |
Redditch | 5707 |
North East Derbyshire | 5687 |
Waverley | 5679 |
North Ayrshire | 5671 |
Hinckley and Bosworth | 5669 |
Stevenage | 5652 |
Bolsover | 5645 |
Kettering | 5587 |
Fermanagh and Omagh | 5554 |
South Oxfordshire | 5553 |
North West Leicestershire | 5545 |
Tunbridge Wells | 5525 |
South Cambridgeshire | 5497 |
Horsham | 5473 |
Eastleigh | 5465 |
Cambridge | 5391 |
Great Yarmouth | 5368 |
Ards and North Down | 5347 |
South Norfolk | 5341 |
Tandridge | 5340 |
Surrey Heath | 5338 |
Aberdeenshire | 5314 |
Scarborough | 5294 |
Runnymede | 5285 |
North Kesteven | 5244 |
Wyre Forest | 5157 |
Test Valley | 5109 |
Worthing | 5079 |
Epsom and Ewell | 5064 |
Corby | 5043 |
Tamworth | 5031 |
Fareham | 5016 |
Sedgemoor | 5013 |
Staffordshire Moorlands | 5000 |
South Somerset | 4966 |
Fenland | 4949 |
Vale of White Horse | 4837 |
Allerdale | 4836 |
Rother | 4828 |
Exeter | 4813 |
Harborough | 4808 |
Stratford-on-Avon | 4781 |
Lewes | 4768 |
East Dunbartonshire | 4750 |
Winchester | 4729 |
Uttlesford | 4721 |
Oadby and Wigston | 4713 |
Chichester | 4699 |
East Hampshire | 4695 |
High Peak | 4686 |
South Bucks | 4631 |
South Holland | 4611 |
Wellingborough | 4574 |
Selby | 4552 |
Fylde | 4534 |
South Northamptonshire | 4514 |
Boston | 4427 |
South Lakeland | 4377 |
Ribble Valley | 4349 |
East Northamptonshire | 4336 |
East Renfrewshire | 4253 |
Mole Valley | 4238 |
West Lindsey | 4222 |
Hart | 4146 |
Denbighshire | 4140 |
Barrow-in-Furness | 4114 |
Chiltern | 4105 |
West Dunbartonshire | 4092 |
Monmouthshire | 4078 |
Dumfries and Galloway | 4036 |
Torbay | 4032 |
Hambleton | 4026 |
Perth and Kinross | 4012 |
Daventry | 3999 |
North Warwickshire | 3970 |
Powys | 3952 |
East Devon | 3909 |
West Oxfordshire | 3850 |
South Ayrshire | 3821 |
Babergh | 3737 |
Gosport | 3698 |
Maldon | 3689 |
Cheltenham | 3606 |
Stroud | 3567 |
Conwy | 3535 |
Pembrokeshire | 3293 |
Mendip | 3254 |
Highland | 3166 |
Mid Suffolk | 3121 |
Copeland | 3012 |
Forest of Dean | 2986 |
Gwynedd | 2954 |
Eden | 2936 |
North Norfolk | 2925 |
Stirling | 2915 |
Angus | 2886 |
Midlothian | 2884 |
Teignbridge | 2864 |
East Cambridgeshire | 2841 |
Inverclyde | 2837 |
Tewkesbury | 2815 |
Adur | 2814 |
Scottish Borders | 2804 |
Derbyshire Dales | 2690 |
Craven | 2649 |
Malvern Hills | 2627 |
East Lothian | 2572 |
Cotswold | 2489 |
Richmondshire | 2470 |
Melton | 2439 |
Mid Devon | 2108 |
Clackmannanshire | 2019 |
Isle of Anglesey | 1959 |
North Devon | 1915 |
Ryedale | 1789 |
Ceredigion | 1720 |
South Hams | 1586 |
Rutland | 1532 |
Argyll and Bute | 1393 |
Moray | 1226 |
West Devon | 1133 |
Torridge | 957 |
Comhairle nan Eilean Siar | 269 |
Shetland Islands | 212 |
Orkney Islands | 70 |
More about Coronavirus, United Kingdom
Total Coronavirus Cases in the United Kingdom
Daily New Coronavirus Cases in the United Kingdom
Total Deaths from Coronavirus in the United Kingdom
Daily Deaths from Coronavirus in the United Kingdom
Data sources:
England PHE dashboard
Scotland www.gov.scot/coronavirus-covid-19
Wales PHW dashboard
Northern Ireland surveillance bulletin
Nearby locations
- Sheen Road, Richmond, TW9 1AH
- The Square, Richmond, TW9 1DX
- Eton Street, Richmond, TW9 1EE
- Towers Place, Richmond, TW9 1EG
- St. James's Cottages, Richmond, TW9 1SL