Schools in Yorkshire and The Humber, region
Explore schools in local authority districts of Yorkshire and The Humber (region)
Borough name | Number of mainstream schools | Outstanding schools, % |
---|---|---|
1. Kingston upon Hull, City of | 95 | 20% |
2. Leeds | 285 | 13.3% |
3. York | 67 | 11.9% |
4. Wakefield | 143 | 11.9% |
5. Bradford | 211 | 11.8% |
6. Sheffield | 176 | 9.66% |
7. Calderdale | 103 | 8.74% |
8. Rotherham | 117 | 7.69% |
9. North Lincolnshire | 80 | 7.5% |
10. Kirklees | 188 | 7.45% |
11. Doncaster | 125 | 7.2% |
12. Barnsley | 91 | 6.59% |
13. East Riding of Yorkshire | 146 | 4.79% |
14. North East Lincolnshire | 64 | 4.69% |
15. North Yorkshire | 364 | 4.67% |
Data source: Ofsted
Looking for postcode-level results?
Enter a postcode or street name in the search bar
Last updated: 12.03.2025
Explore schools in other regions
Data source: Ofsted
Review your area