A few important facts
Schools in Yorkshire and The Humber, region
Explore schools in local authority districts of Yorkshire and The Humber (region)
| Borough name | Number of mainstream schools | Outstanding schools, % |
|---|---|---|
| 1. Kingston upon Hull, City of | 94 | 19.1% |
| 2. Wakefield | 142 | 14.1% |
| 3. Leeds | 284 | 13.4% |
| 4. Bradford | 211 | 12.3% |
| 5. York | 68 | 11.8% |
| 6. Sheffield | 172 | 9.3% |
| 7. Calderdale | 102 | 7.84% |
| 8. Kirklees | 188 | 6.38% |
| 9. North Lincolnshire | 80 | 6.25% |
| 10. Rotherham | 116 | 6.03% |
| 11. North Yorkshire | 359 | 5.85% |
| 12. Doncaster | 125 | 4.8% |
| 13. East Riding of Yorkshire | 146 | 4.79% |
| 14. Barnsley | 91 | 4.4% |
| 15. North East Lincolnshire | 66 | 3.03% |
Data source: Ofsted
Looking for postcode-level results?
Enter a postcode or street name in the search bar
Last updated: 04.12.2025
Explore schools in other regions
Data source: Ofsted
