Stockwell Primary School
General Info
- Education Phase
- Primary
- Ofsted rating
- Good Sept 21 2022 Ofsted report
- Gender
- Mixed
- Age range
- 2 - 11 y.o.
- Type
- Local authority maintained schools
- Funding
- State-funded primary
- Admissions policy
- Not applicable
- Religious Character
- Does not apply
- Sixth Form
- Does not have a sixth form
- Local authority
- Lambeth
- Unique reference
- 100582
- Address
- Stockwell Road, SW9 9TG
Pupils
- Number of Pupils
- 402 (57% of total capacity)
- Boys
- 52.7%
- Girls
- 47.3%
- First language not English
- 43.8%
- Free school meals (FSM)
- 40.3%
- Persistent absence
- 11.2%
- Special education needs (SEN)
- 13.7%
| Ethnicity | Percentage |
|---|---|
| Caribbean | 11.9% |
| Other | 12.9% |
| Other White | 17.9% |
| African | 19.7% |
| Mixed | 24.8% |
| White British | 4% |
| Other Black | 4% |
| Pakistani | 1.2% |
| Bangladeshi | 1.2% |
| Other Asian | 1% |
| Indian | 0.5% |
| Unclassified | 0.5% |
| Irish | 0.2% |
Exam Results
Primary Results
Progress score in reading, writing and maths
ReadingWell above average4.6
WritingWell above average3.9
MathsWell above average5.5
Pupils meeting EXPECTED standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 95% |
| Local authority average | 68% |
| England average | 62% |
Pupils achieving at a HIGHER standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 25% |
| Local authority average | 11% |
| England average | 8% |
Average score in reading
| Area | Average score |
|---|---|
| School | 110 |
| Local authority average | 107 |
| England average | 106 |
Average score in maths
| Area | Average score |
|---|---|
| School | 109 |
| Local authority average | 106 |
| England average | 105 |
Admissions
Stockwell Primary School
- Admission Policy
- n/a
- Total available places
- 29
- Status
- Oversubscribed
Applications
- 1st preference
- 30
- 2nd preference
- 15
- 3rd preference
- 11
- From another Local Authority
- 2
Offers
- 1st preference
- 26
- 2nd preference
- 3
- 3rd preference
- 0
- To another Local Authority
- 0
Class sizes
| Class type | Class size |
|---|---|
| Average size of one-teacher classes | 23.4 |
| Average size of key stage 1 classes taught by one teacher | 22.3 |
| Average size of key stage 2 classes taught by one teacher | 27.1 |
Cohort sizes
| Class type | Total Boys Girls |
|---|---|
| Early Years 2, Part-time | 5 1 4 |
| Early Years 2, Full-time | 12 4 8 |
| Nursery Year 1, Part-time | 1 0 1 |
| Nursery Year 1, Full-time | 4 1 3 |
| Nursery Year 2, Part-time | 9 5 4 |
| Nursery Year 2, Full-time | 20 11 9 |
| Reception, Full-time | 40 18 22 |
| Year 1 | 50 20 30 |
| Year 2 | 44 28 16 |
| Year 3 | 48 20 28 |
| Year 4 | 51 29 22 |
| Year 5 | 58 36 22 |
| Year 6 | 60 39 21 |
