Edmund Waller Primary School
General Info
- Education Phase
- Primary
- Ofsted rating
- Good Jun 14 2023 Ofsted report
- Gender
- Mixed
- Age range
- 3 - 11 y.o.
- Type
- Local authority maintained schools
- Funding
- State-funded primary
- Admissions policy
- Not applicable
- Religious Character
- Does not apply
- Sixth Form
- Does not have a sixth form
- Local authority
- Lewisham
- Unique reference
- 100680
- Address
- Waller Road, New Cross, SE14 5LY
Pupils
- Number of Pupils
- 432 (86% of total capacity)
- Boys
- 49.1%
- Girls
- 50.9%
- First language not English
- 34%
- Free school meals (FSM)
- 12.3%
- Persistent absence
- 6.6%
- Special education needs (SEN)
- 14.6%
| Ethnicity | Percentage |
|---|---|
| Unclassified | 4.4% |
| African | 4.9% |
| Mixed | 13.7% |
| Other White | 13.7% |
| White British | 51.9% |
| Other Black | 3.7% |
| Other | 3.5% |
| Irish | 1.4% |
| Caribbean | 1.4% |
| Other Asian | 1.2% |
| Indian | 0.5% |
Exam Results
Primary Results
Progress score in reading, writing and maths
ReadingAbove average1.9
WritingAverage-0.5
MathsAbove average2.5
Pupils meeting EXPECTED standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 72% |
| Local authority average | 68% |
| England average | 62% |
Pupils achieving at a HIGHER standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 12% |
| Local authority average | 10% |
| England average | 8% |
Average score in reading
| Area | Average score |
|---|---|
| School | 107 |
| Local authority average | 107 |
| England average | 106 |
Average score in maths
| Area | Average score |
|---|---|
| School | 106 |
| Local authority average | 106 |
| England average | 105 |
Admissions
Edmund Waller Primary School
- Admission Policy
- n/a
- Total available places
- 59
- Status
- Oversubscribed
Applications
- 1st preference
- 83
- 2nd preference
- 50
- 3rd preference
- 39
- From another Local Authority
- 84
Offers
- 1st preference
- 58
- 2nd preference
- 1
- 3rd preference
- 0
- To another Local Authority
- 19
Class sizes
| Class type | Class size |
|---|---|
| Average size of one-teacher classes | 28.1 |
| Average size of key stage 1 classes taught by one teacher | 29.7 |
| Average size of key stage 2 classes taught by one teacher | 27.1 |
Cohort sizes
| Class type | Total Boys Girls |
|---|---|
| Nursery Year 1, Part-time | 1 1 0 |
| Nursery Year 2, Part-time | 7 4 3 |
| Nursery Year 2, Full-time | 22 9 13 |
| Reception, Full-time | 60 29 31 |
| Year 1 | 61 33 28 |
| Year 2 | 60 31 29 |
| Year 3 | 59 24 35 |
| Year 4 | 57 31 26 |
| Year 5 | 53 27 26 |
| Year 6 | 52 23 29 |
