St John's Roman Catholic Primary School
General Info
- Education Phase
- Primary
- School rating
- Outstanding Apr 1 2025 Ofsted report
- Gender
- Mixed
- Age range
- 3 - 11 y.o.
- Type
- Local authority maintained schools
- Funding
- State-funded primary
- Admissions policy
- Not applicable
- Religious Character
- Roman Catholic
- Sixth Form
- Does not have a sixth form
- Local authority
- Southwark
- Unique reference
- 100841
- Address
- St Elmo's Road, Rotherhithe, SE16 6SD
Pupils
- Number of Pupils
- 228 (97% of total capacity)
- Boys
- 52.6%
- Girls
- 47.4%
- First language not English
- 30.7%
- Free school meals (FSM)
- 30.7%
- Persistent absence
- 12.2%
- Special education needs (SEN)
- 13.2%
| Ethnicity | Percentage |
|---|---|
| Other | 3.1% |
| Mixed | 9.6% |
| African | 11.8% |
| Other White | 27.6% |
| White British | 36.4% |
| Unclassified | 2.6% |
| Irish | 1.8% |
| Other Black | 1.8% |
| Other Asian | 1.3% |
| Chinese | 1.3% |
| Irish Traveller | 0.9% |
| Indian | 0.9% |
| Caribbean | 0.9% |
Exam Results
Primary Results
Progress score in reading, writing and maths
ReadingAbove average3
WritingWell above average3.7
MathsWell above average4.9
Pupils meeting EXPECTED standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 92% |
| Local authority average | 70% |
| England average | 62% |
Pupils achieving at a HIGHER standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 23% |
| Local authority average | 12% |
| England average | 8% |
Average score in reading
| Area | Average score |
|---|---|
| School | 108 |
| Local authority average | 107 |
| England average | 106 |
Average score in maths
| Area | Average score |
|---|---|
| School | 107 |
| Local authority average | 106 |
| England average | 105 |
Admissions
St John's Roman Catholic Primary School
- Admission Policy
- n/a
- Total available places
- 29
- Status
- Not oversubscribed
Applications
- 1st preference
- 22
- 2nd preference
- 27
- 3rd preference
- 21
- From another Local Authority
- 20
Offers
- 1st preference
- 22
- 2nd preference
- 5
- 3rd preference
- 1
- To another Local Authority
- 7
Class sizes
| Class type | Class size |
|---|---|
| Average size of one-teacher classes | 27.6 |
| Average size of key stage 1 classes taught by one teacher | 28.5 |
| Average size of key stage 2 classes taught by one teacher | 28.5 |
Cohort sizes
| Class type | Total Boys Girls |
|---|---|
| Nursery Year 1, Part-time | 11 8 3 |
| Nursery Year 1, Full-time | 14 6 8 |
| Nursery Year 2, Part-time | 1 1 0 |
| Nursery Year 2, Full-time | 1 1 0 |
| Reception, Full-time | 29 14 15 |
| Year 1 | 31 19 12 |
| Year 2 | 28 11 17 |
| Year 3 | 30 18 12 |
| Year 4 | 30 16 14 |
| Year 5 | 27 14 13 |
| Year 6 | 26 12 14 |
