Mowlem Primary School
General Info
- Education Phase
- Primary
- Ofsted rating
- Outstanding Jan 30 2024 Ofsted report
- Gender
- Mixed
- Age range
- 3 - 11 y.o.
- Type
- Local authority maintained schools
- Funding
- State-funded primary
- Admissions policy
- Not applicable
- Religious Character
- Does not apply
- Sixth Form
- Does not have a sixth form
- Local authority
- Tower Hamlets
- Unique reference
- 100914
- Address
- Mowlem Street, Bishops Way, Bethnal Green, E2 9HE
Pupils
- Number of Pupils
- 226 (93% of total capacity)
- Boys
- 44.2%
- Girls
- 55.8%
- First language not English
- 57.5%
- Free school meals (FSM)
- 36.3%
- Persistent absence
- 15.2%
- Special education needs (SEN)
- 22.1%
| Ethnicity | Percentage |
|---|---|
| African | 3.1% |
| Other | 3.5% |
| Other White | 5.8% |
| Mixed | 8.4% |
| Bangladeshi | 72.1% |
| White British | 2.2% |
| Indian | 2.2% |
| Other Asian | 1.3% |
| Pakistani | 0.9% |
| Caribbean | 0.4% |
Exam Results
Primary Results
Progress score in reading, writing and maths
ReadingAverage-0.3
WritingAverage2.3
MathsWell above average3
Pupils meeting EXPECTED standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 72% |
| Local authority average | 69% |
| England average | 62% |
Pupils achieving at a HIGHER standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 12% |
| Local authority average | 12% |
| England average | 8% |
Average score in reading
| Area | Average score |
|---|---|
| School | 104 |
| Local authority average | 107 |
| England average | 106 |
Average score in maths
| Area | Average score |
|---|---|
| School | 108 |
| Local authority average | 107 |
| England average | 105 |
Admissions
Mowlem Primary School
- Admission Policy
- n/a
- Total available places
- 30
- Status
- Not oversubscribed
Applications
- 1st preference
- 29
- 2nd preference
- 6
- 3rd preference
- 7
- From another Local Authority
- 7
Offers
- 1st preference
- 29
- 2nd preference
- 1
- 3rd preference
- 0
- To another Local Authority
- 4
Class sizes
| Class type | Class size |
|---|---|
| Average size of one-teacher classes | 28.3 |
| Average size of key stage 1 classes taught by one teacher | 28.3 |
| Average size of key stage 2 classes taught by one teacher | 28.5 |
Cohort sizes
| Class type | Total Boys Girls |
|---|---|
| Nursery Year 1, Part-time | 1 1 0 |
| Nursery Year 1, Full-time | 1 1 0 |
| Nursery Year 2, Part-time | 17 9 8 |
| Nursery Year 2, Full-time | 8 4 4 |
| Reception, Full-time | 29 12 17 |
| Year 1 | 28 10 18 |
| Year 2 | 28 14 14 |
| Year 3 | 28 11 17 |
| Year 4 | 29 12 17 |
| Year 5 | 29 11 18 |
| Year 6 | 28 15 13 |
