All Saints' CofE Nursery and Primary School N20
General Info
- Education Phase
- Primary
- Ofsted rating
- Good May 22 2024 Ofsted report
- Gender
- Mixed
- Age range
- 3 - 11 y.o.
- Type
- Local authority maintained schools
- Funding
- State-funded primary
- Admissions policy
- Not applicable
- Religious Character
- Church of England
- Sixth Form
- Does not have a sixth form
- Local authority
- Barnet
- Unique reference
- 101329
- Address
- 116 Oakleigh Road North, Whetstone, 116 Oakleigh Road North, N20 9EZ
Pupils
- Number of Pupils
- 238 (86% of total capacity)
- Boys
- 43.7%
- Girls
- 56.3%
- First language not English
- 37.8%
- Free school meals (FSM)
- 20.6%
- Persistent absence
- 13.7%
- Special education needs (SEN)
- 18.1%
| Ethnicity | Percentage |
|---|---|
| African | 5.5% |
| Other | 6.3% |
| Mixed | 17.3% |
| White British | 24.8% |
| Other White | 26.9% |
| Chinese | 5% |
| Other Asian | 3.4% |
| Pakistani | 2.5% |
| Unclassified | 2.5% |
| Indian | 2.1% |
| Irish | 1.3% |
| Bangladeshi | 0.8% |
| Caribbean | 0.8% |
| Other Black | 0.8% |
Exam Results
Primary Results
Progress score in reading, writing and maths
ReadingAverage0.9
WritingAverage0.3
MathsAverage-0.4
Pupils meeting EXPECTED standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 77% |
| Local authority average | 72% |
| England average | 62% |
Pupils achieving at a HIGHER standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 13% |
| Local authority average | 14% |
| England average | 8% |
Average score in reading
| Area | Average score |
|---|---|
| School | 108 |
| Local authority average | 108 |
| England average | 106 |
Average score in maths
| Area | Average score |
|---|---|
| School | 107 |
| Local authority average | 108 |
| England average | 105 |
Admissions
All Saints' CofE Nursery and Primary School N20
- Admission Policy
- n/a
- Total available places
- 30
- Status
- Not oversubscribed
Applications
- 1st preference
- 29
- 2nd preference
- 26
- 3rd preference
- 19
- From another Local Authority
- 2
Offers
- 1st preference
- 29
- 2nd preference
- 0
- 3rd preference
- 0
- To another Local Authority
- 0
Class sizes
| Class type | Class size |
|---|---|
| Average size of one-teacher classes | 29.9 |
| Average size of key stage 1 classes taught by one teacher | 27.7 |
| Average size of key stage 2 classes taught by one teacher | 30.5 |
Cohort sizes
| Class type | Total Boys Girls |
|---|---|
| Nursery Year 1, Full-time | 2 1 1 |
| Nursery Year 2, Part-time | 19 9 10 |
| Nursery Year 2, Full-time | 12 7 5 |
| Reception, Full-time | 26 10 16 |
| Year 1 | 27 13 14 |
| Year 2 | 30 10 20 |
| Year 3 | 31 12 19 |
| Year 4 | 30 13 17 |
| Year 5 | 30 15 15 |
| Year 6 | 31 14 17 |
