Mitchell Brook Primary School
General Info
- Education Phase
- Primary
- Ofsted rating
- Good Nov 7 2023 Ofsted report
- Gender
- Mixed
- Age range
- 3 - 11 y.o.
- Type
- Local authority maintained schools
- Funding
- State-funded primary
- Admissions policy
- Not applicable
- Religious Character
- Does not apply
- Sixth Form
- Does not have a sixth form
- Local authority
- Brent
- Unique reference
- 101524
- Address
- Bridge Road, Brent, NW10 9BX
Pupils
- Number of Pupils
- 638 (96% of total capacity)
- Boys
- 47.6%
- Girls
- 52.4%
- First language not English
- 44.8%
- Free school meals (FSM)
- 37.8%
- Persistent absence
- 25.9%
- Special education needs (SEN)
- 19.7%
| Ethnicity | Percentage |
|---|---|
| Other Asian | 8.6% |
| Caribbean | 9.6% |
| Other | 11.6% |
| Mixed | 16.7% |
| African | 24.6% |
| Other White | 8.5% |
| White British | 5% |
| Pakistani | 4.5% |
| Irish | 3% |
| Other Black | 2.8% |
| Unclassified | 2% |
| Indian | 1.6% |
| Bangladeshi | 1.4% |
| Irish Traveller | 0.2% |
Exam Results
Primary Results
Progress score in reading, writing and maths
ReadingAverage0.7
WritingWell above average2.9
MathsWell above average3.1
Pupils meeting EXPECTED standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 75% |
| Local authority average | 69% |
| England average | 62% |
Pupils achieving at a HIGHER standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 10% |
| Local authority average | 10% |
| England average | 8% |
Average score in reading
| Area | Average score |
|---|---|
| School | 105 |
| Local authority average | 106 |
| England average | 106 |
Average score in maths
| Area | Average score |
|---|---|
| School | 105 |
| Local authority average | 106 |
| England average | 105 |
Admissions
Mitchell Brook Primary School
- Admission Policy
- n/a
- Total available places
- 60
- Status
- Oversubscribed
Applications
- 1st preference
- 61
- 2nd preference
- 19
- 3rd preference
- 18
- From another Local Authority
- 2
Offers
- 1st preference
- 58
- 2nd preference
- 2
- 3rd preference
- 0
- To another Local Authority
- 0
Class sizes
| Class type | Class size |
|---|---|
| Average size of one-teacher classes | 28.5 |
| Average size of key stage 1 classes taught by one teacher | 27.7 |
| Average size of key stage 2 classes taught by one teacher | 29.1 |
Cohort sizes
| Class type | Total Boys Girls |
|---|---|
| Nursery Year 2, Part-time | 26 6 20 |
| Nursery Year 2, Full-time | 12 4 8 |
| Reception, Full-time | 75 37 38 |
| Year 1 | 86 45 41 |
| Year 2 | 89 40 49 |
| Year 3 | 86 40 46 |
| Year 4 | 86 41 45 |
| Year 5 | 90 48 42 |
| Year 6 | 88 43 45 |
