Tudor Primary School
General Info
- Education Phase
- Primary
- Ofsted rating
- Good Sept 13 2023 Ofsted report
- Gender
- Mixed
- Age range
- 3 - 11 y.o.
- Type
- Local authority maintained schools
- Funding
- State-funded primary
- Admissions policy
- Not applicable
- Religious Character
- Does not apply
- Sixth Form
- Does not have a sixth form
- Local authority
- Ealing
- Unique reference
- 101913
- Address
- Tudor Road, UB1 1NX
Pupils
- Number of Pupils
- 416 (92% of total capacity)
- Boys
- 51.0%
- Girls
- 49.0%
- First language not English
- 88.9%
- Free school meals (FSM)
- 27.9%
- Persistent absence
- 19.5%
- Special education needs (SEN)
- 7.0%
| Ethnicity | Percentage |
|---|---|
| African | 6.5% |
| Other Asian | 7.7% |
| Bangladeshi | 11.8% |
| Pakistani | 21.9% |
| Indian | 41.6% |
| Other | 4.8% |
| Other White | 2.9% |
| White British | 0.7% |
| Mixed | 0.7% |
| Gypsy/Roma | 0.5% |
| Caribbean | 0.5% |
| Other Black | 0.2% |
| Unclassified | 0.2% |
Exam Results
Primary Results
Progress score in reading, writing and maths
ReadingAverage0.7
WritingAverage0.8
MathsWell above average3
Pupils meeting EXPECTED standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 85% |
| Local authority average | 69% |
| England average | 62% |
Pupils achieving at a HIGHER standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 19% |
| Local authority average | 13% |
| England average | 8% |
Average score in reading
| Area | Average score |
|---|---|
| School | 109 |
| Local authority average | 107 |
| England average | 106 |
Average score in maths
| Area | Average score |
|---|---|
| School | 112 |
| Local authority average | 106 |
| England average | 105 |
Admissions
Tudor Primary School
- Admission Policy
- n/a
- Total available places
- 58
- Status
- Not oversubscribed
Applications
- 1st preference
- 58
- 2nd preference
- 17
- 3rd preference
- 13
- From another Local Authority
- 15
Offers
- 1st preference
- 58
- 2nd preference
- 0
- 3rd preference
- 0
- To another Local Authority
- 10
Class sizes
| Class type | Class size |
|---|---|
| Average size of one-teacher classes | 24.6 |
| Average size of key stage 1 classes taught by one teacher | 25.2 |
| Average size of key stage 2 classes taught by one teacher | 27.1 |
Cohort sizes
| Class type | Total Boys Girls |
|---|---|
| Nursery Year 1, Part-time | 1 0 1 |
| Nursery Year 2, Part-time | 43 19 24 |
| Nursery Year 2, Full-time | 4 2 2 |
| Reception, Full-time | 46 23 23 |
| Year 1 | 56 35 21 |
| Year 2 | 49 29 20 |
| Year 3 | 52 29 23 |
| Year 4 | 60 25 35 |
| Year 5 | 51 25 26 |
| Year 6 | 54 25 29 |
