Latymer All Saints CofE Primary School
General Info
- Education Phase
- Primary
- School rating
- Good Dec 10 2024 Ofsted report
- Gender
- Mixed
- Age range
- 3 - 11 y.o.
- Type
- Local authority maintained schools
- Funding
- State-funded primary
- Admissions policy
- Not applicable
- Religious Character
- Church of England
- Sixth Form
- Does not have a sixth form
- Local authority
- Enfield
- Unique reference
- 102041
- Address
- 41 Hydethorpe Avenue, Edmonton, N9 9RS
Pupils
- Number of Pupils
- 524 (84% of total capacity)
- Boys
- 47.9%
- Girls
- 52.1%
- First language not English
- 72.1%
- Free school meals (FSM)
- 35.1%
- Persistent absence
- 12.5%
- Special education needs (SEN)
- 12.4%
| Ethnicity | Percentage |
|---|---|
| Other Asian | 6.3% |
| Caribbean | 10.9% |
| Mixed | 12.2% |
| Other White | 25.6% |
| African | 29.4% |
| Other | 5.9% |
| Other Black | 2.1% |
| Unclassified | 2.1% |
| Bangladeshi | 1.7% |
| Indian | 1.5% |
| White British | 1.1% |
| Pakistani | 1.1% |
Exam Results
Primary Results
Progress score in reading, writing and maths
ReadingAbove average3
WritingAverage0.6
MathsAbove average1.9
Pupils meeting EXPECTED standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 59% |
| Local authority average | 69% |
| England average | 62% |
Pupils achieving at a HIGHER standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 7% |
| Local authority average | 12% |
| England average | 8% |
Average score in reading
| Area | Average score |
|---|---|
| School | 106 |
| Local authority average | 106 |
| England average | 106 |
Average score in maths
| Area | Average score |
|---|---|
| School | 105 |
| Local authority average | 106 |
| England average | 105 |
Admissions
Latymer All Saints CofE Primary School
- Admission Policy
- n/a
- Total available places
- 32
- Status
- Not oversubscribed
Applications
- 1st preference
- 30
- 2nd preference
- 20
- 3rd preference
- 16
- From another Local Authority
- 2
Offers
- 1st preference
- 30
- 2nd preference
- 1
- 3rd preference
- 0
- To another Local Authority
- 2
Class sizes
| Class type | Class size |
|---|---|
| Average size of one-teacher classes | 24.4 |
| Average size of key stage 1 classes taught by one teacher | 23.8 |
| Average size of key stage 2 classes taught by one teacher | 27.2 |
Cohort sizes
| Class type | Total Boys Girls |
|---|---|
| Nursery Year 1, Full-time | 9 7 2 |
| Nursery Year 2, Full-time | 22 9 13 |
| Reception, Full-time | 54 25 29 |
| Year 1 | 66 33 33 |
| Year 2 | 73 38 35 |
| Year 3 | 86 42 44 |
| Year 4 | 74 27 47 |
| Year 5 | 80 37 43 |
| Year 6 | 60 33 27 |
