Park Primary School
General Info
- Education Phase
- Primary
- Ofsted rating
- Good May 10 2023 Ofsted report
- Gender
- Mixed
- Age range
- 3 - 11 y.o.
- Type
- Local authority maintained schools
- Funding
- State-funded primary
- Admissions policy
- Not applicable
- Religious Character
- Does not apply
- Sixth Form
- Does not have a sixth form
- Local authority
- Newham
- Unique reference
- 102736
- Address
- Park Primary School, Mathews Park Avenue, E15 4AE
- Website
- www.park.newham.sch.uk/
Pupils
- Number of Pupils
- 632 (95% of total capacity)
- Boys
- 52.5%
- Girls
- 47.5%
- First language not English
- 51.6%
- Free school meals (FSM)
- 24.5%
- Persistent absence
- 15.2%
- Special education needs (SEN)
- 11.9%
| Ethnicity | Percentage |
|---|---|
| Other White | 9.7% |
| Mixed | 12.7% |
| Indian | 13.1% |
| White British | 13.9% |
| Bangladeshi | 24.5% |
| Pakistani | 8.1% |
| African | 7% |
| Other | 4.3% |
| Other Asian | 2.5% |
| Other Black | 1.6% |
| Unclassified | 1.3% |
| Caribbean | 0.6% |
| Irish | 0.5% |
| Gypsy/Roma | 0.3% |
Exam Results
Primary Results
Progress score in reading, writing and maths
ReadingAverage-1
WritingAbove average2
MathsAverage-0.4
Pupils meeting EXPECTED standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 72% |
| Local authority average | 76% |
| England average | 62% |
Pupils achieving at a HIGHER standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 17% |
| Local authority average | 16% |
| England average | 8% |
Average score in reading
| Area | Average score |
|---|---|
| School | 106 |
| Local authority average | 107 |
| England average | 106 |
Average score in maths
| Area | Average score |
|---|---|
| School | 107 |
| Local authority average | 108 |
| England average | 105 |
Admissions
Park Primary School
- Admission Policy
- n/a
- Total available places
- 90
- Status
- Not oversubscribed
Applications
- 1st preference
- 85
- 2nd preference
- 53
- 3rd preference
- 38
- From another Local Authority
- 1
Offers
- 1st preference
- 79
- 2nd preference
- 10
- 3rd preference
- 1
- To another Local Authority
- 0
Class sizes
| Class type | Class size |
|---|---|
| Average size of one-teacher classes | 26.2 |
| Average size of key stage 1 classes taught by one teacher | 28.6 |
| Average size of key stage 2 classes taught by one teacher | 27.8 |
Cohort sizes
| Class type | Total Boys Girls |
|---|---|
| Nursery Year 1, Part-time | 3 2 1 |
| Nursery Year 1, Full-time | 2 0 2 |
| Nursery Year 2, Part-time | 25 14 11 |
| Nursery Year 2, Full-time | 14 7 7 |
| Reception, Full-time | 88 40 48 |
| Year 1 | 84 48 36 |
| Year 2 | 83 43 40 |
| Year 3 | 88 42 46 |
| Year 4 | 82 42 40 |
| Year 5 | 82 47 35 |
| Year 6 | 81 47 34 |
