Russell Scott Primary School
General Info
- Education Phase
- Primary
- Ofsted rating
- Good Dec 6 2023 Ofsted report
- Gender
- Mixed
- Age range
- 3 - 11 y.o.
- Type
- Local authority maintained schools
- Funding
- State-funded primary
- Admissions policy
- Not applicable
- Religious Character
- Does not apply
- Sixth Form
- Does not have a sixth form
- Local authority
- Tameside
- Unique reference
- 106206
- Address
- Clare Street, Denton, M34 3LQ
- Website
- www.russellscottblogs.net/
Pupils
- Number of Pupils
- 448 (96% of total capacity)
- Boys
- 52.7%
- Girls
- 47.3%
- First language not English
- 16.1%
- Free school meals (FSM)
- 35.5%
- Persistent absence
- 17.2%
- Special education needs (SEN)
- 15.0%
| Ethnicity | Percentage |
|---|---|
| Other White | 1.6% |
| Pakistani | 2% |
| African | 3.1% |
| Mixed | 15.3% |
| White British | 71.7% |
| Unclassified | 1.6% |
| Indian | 1.1% |
| Irish | 0.7% |
| Bangladeshi | 0.7% |
| Other | 0.7% |
| Other Asian | 0.4% |
| Other Black | 0.4% |
| Chinese | 0.4% |
| Caribbean | 0.2% |
Exam Results
Primary Results
Progress score in reading, writing and maths
ReadingAbove average2.2
WritingAbove average2.3
MathsAbove average2.1
Pupils meeting EXPECTED standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 54% |
| Local authority average | 60% |
| England average | 62% |
Pupils achieving at a HIGHER standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 11% |
| Local authority average | 5% |
| England average | 8% |
Average score in reading
| Area | Average score |
|---|---|
| School | 104 |
| Local authority average | 105 |
| England average | 106 |
Average score in maths
| Area | Average score |
|---|---|
| School | 105 |
| Local authority average | 104 |
| England average | 105 |
Admissions
Russell Scott Primary School
- Admission Policy
- n/a
- Total available places
- 59
- Status
- Not oversubscribed
Applications
- 1st preference
- 59
- 2nd preference
- 12
- 3rd preference
- 13
- From another Local Authority
- 1
Offers
- 1st preference
- 58
- 2nd preference
- 1
- 3rd preference
- 0
- To another Local Authority
- 0
Class sizes
| Class type | Class size |
|---|---|
| Average size of one-teacher classes | 29.5 |
| Average size of key stage 1 classes taught by one teacher | 29.4 |
| Average size of key stage 2 classes taught by one teacher | 29.6 |
Cohort sizes
| Class type | Total Boys Girls |
|---|---|
| Nursery Year 2, Part-time | 15 4 11 |
| Nursery Year 2, Full-time | 21 11 10 |
| Reception, Full-time | 59 33 26 |
| Year 1 | 60 28 32 |
| Year 2 | 58 34 24 |
| Year 3 | 58 25 33 |
| Year 4 | 59 34 25 |
| Year 5 | 60 34 26 |
| Year 6 | 58 33 25 |
