St William's Catholic Primary School
General Info
- Education Phase
- Primary
- Ofsted rating
- Good Dec 13 2023 Ofsted report
- Gender
- Mixed
- Age range
- 3 - 11 y.o.
- Type
- Local authority maintained schools
- Funding
- State-funded primary
- Admissions policy
- Not applicable
- Religious Character
- Roman Catholic
- Sixth Form
- Does not have a sixth form
- Local authority
- Wigan
- Unique reference
- 106497
- Address
- Ince Green Lane, Ince-in-Makerfield, Ince, WN2 2DG
Pupils
- Number of Pupils
- 233 (98% of total capacity)
- Boys
- 47.2%
- Girls
- 52.8%
- First language not English
- 30.5%
- Free school meals (FSM)
- 39.1%
- Persistent absence
- 17.4%
- Special education needs (SEN)
- 17.2%
| Ethnicity | Percentage |
|---|---|
| Other | 1.7% |
| African | 4.3% |
| Other Black | 4.7% |
| Other White | 18.5% |
| White British | 66.5% |
| Mixed | 1.6% |
| Irish Traveller | 0.9% |
| Indian | 0.4% |
| Other Asian | 0.4% |
| Chinese | 0.4% |
| Unclassified | 0.4% |
Exam Results
Primary Results
Progress score in reading, writing and maths
ReadingAverage-1.2
WritingWell below average-3.6
MathsWell above average3.5
Pupils meeting EXPECTED standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 54% |
| Local authority average | 66% |
| England average | 62% |
Pupils achieving at a HIGHER standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 4% |
| Local authority average | 10% |
| England average | 8% |
Average score in reading
| Area | Average score |
|---|---|
| School | 102 |
| Local authority average | 106 |
| England average | 106 |
Average score in maths
| Area | Average score |
|---|---|
| School | 104 |
| Local authority average | 105 |
| England average | 105 |
Admissions
St William's Catholic Primary School
- Admission Policy
- n/a
- Total available places
- 30
- Status
- Oversubscribed
Applications
- 1st preference
- 35
- 2nd preference
- 11
- 3rd preference
- 9
- From another Local Authority
- 0
Offers
- 1st preference
- 29
- 2nd preference
- 1
- 3rd preference
- 0
- To another Local Authority
- 0
Class sizes
| Class type | Class size |
|---|---|
| Average size of one-teacher classes | 29.4 |
| Average size of key stage 1 classes taught by one teacher | 29.5 |
| Average size of key stage 2 classes taught by one teacher | 29.3 |
Cohort sizes
| Class type | Total Boys Girls |
|---|---|
| Nursery Year 1, Part-time | 3 1 2 |
| Nursery Year 1, Full-time | 3 3 0 |
| Nursery Year 2, Part-time | 4 2 2 |
| Nursery Year 2, Full-time | 20 9 11 |
| Reception, Full-time | 29 19 10 |
| Year 1 | 27 11 16 |
| Year 2 | 30 18 12 |
| Year 3 | 30 14 16 |
| Year 4 | 28 10 18 |
| Year 5 | 31 14 17 |
| Year 6 | 28 9 19 |
