Gildersome Primary School
General Info
- Education Phase
- Primary
- Ofsted rating
- Good Jan 13 2022 Ofsted report
- Gender
- Mixed
- Age range
- 3 - 11 y.o.
- Type
- Local authority maintained schools
- Funding
- State-funded primary
- Admissions policy
- Not applicable
- Religious Character
- Does not apply
- Sixth Form
- Does not have a sixth form
- Local authority
- Leeds
- Unique reference
- 107848
- Address
- Town Street, Gildersome, LS27 7AB
- Website
- www.gildersomeprimary.org.uk
Pupils
- Number of Pupils
- 380 (88% of total capacity)
- Boys
- 52.4%
- Girls
- 47.6%
- First language not English
- 10%
- Free school meals (FSM)
- 16.6%
- Persistent absence
- 15.4%
- Special education needs (SEN)
- 16.3%
| Ethnicity | Percentage |
|---|---|
| Pakistani | 1.6% |
| Indian | 2.6% |
| Other White | 2.6% |
| Mixed | 4% |
| White British | 84.2% |
| Gypsy/Roma | 1.1% |
| Other Asian | 1.1% |
| Irish Traveller | 0.8% |
| African | 0.8% |
| Chinese | 0.8% |
| Other | 0.5% |
Exam Results
Primary Results
Progress score in reading, writing and maths
ReadingBelow average-1.7
WritingAverage1.5
MathsBelow average-2
Pupils meeting EXPECTED standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 63% |
| Local authority average | 61% |
| England average | 62% |
Pupils achieving at a HIGHER standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 5% |
| Local authority average | 9% |
| England average | 8% |
Average score in reading
| Area | Average score |
|---|---|
| School | 106 |
| Local authority average | 105 |
| England average | 106 |
Average score in maths
| Area | Average score |
|---|---|
| School | 105 |
| Local authority average | 105 |
| England average | 105 |
Admissions
Gildersome Primary School
- Admission Policy
- n/a
- Total available places
- 34
- Status
- Not oversubscribed
Applications
- 1st preference
- 33
- 2nd preference
- 35
- 3rd preference
- 29
- From another Local Authority
- 4
Offers
- 1st preference
- 33
- 2nd preference
- 0
- 3rd preference
- 0
- To another Local Authority
- 1
Class sizes
| Class type | Class size |
|---|---|
| Average size of one-teacher classes | 24.8 |
| Average size of key stage 1 classes taught by one teacher | 22.5 |
| Average size of key stage 2 classes taught by one teacher | 30.4 |
Cohort sizes
| Class type | Total Boys Girls |
|---|---|
| Nursery Year 1, Part-time | 5 3 2 |
| Nursery Year 1, Full-time | 9 8 1 |
| Nursery Year 2, Part-time | 3 2 1 |
| Nursery Year 2, Full-time | 9 3 6 |
| Reception, Full-time | 45 28 17 |
| Year 1 | 51 32 19 |
| Year 2 | 45 20 25 |
| Year 3 | 43 21 22 |
| Year 4 | 48 21 27 |
| Year 5 | 59 30 29 |
| Year 6 | 63 31 32 |
