Blenheim Primary School
General Info
- Education Phase
- Primary
- Ofsted rating
- Outstanding Nov 22 2022 Ofsted report
- Gender
- Mixed
- Age range
- 3 - 11 y.o.
- Type
- Local authority maintained schools
- Funding
- State-funded primary
- Admissions policy
- Not applicable
- Religious Character
- Does not apply
- Sixth Form
- Does not have a sixth form
- Local authority
- Leeds
- Unique reference
- 107884
- Address
- Lofthouse Place, LS2 9EX
Pupils
- Number of Pupils
- 468 (94% of total capacity)
- Boys
- 47.2%
- Girls
- 52.8%
- First language not English
- 85.9%
- Free school meals (FSM)
- 34.2%
- Persistent absence
- 12.4%
- Special education needs (SEN)
- 13.0%
| Ethnicity | Percentage |
|---|---|
| Other Black | 5.6% |
| Unclassified | 7.3% |
| Mixed | 9.4% |
| African | 30.6% |
| Other | 31% |
| White British | 3.8% |
| Other Asian | 3.8% |
| Pakistani | 2.6% |
| Indian | 1.9% |
| Chinese | 1.7% |
| Caribbean | 0.9% |
| Other White | 0.6% |
| Bangladeshi | 0.6% |
| Irish | 0.2% |
Exam Results
Primary Results
Progress score in reading, writing and maths
ReadingAverage1.6
WritingAverage1.6
MathsWell above average4.3
Pupils meeting EXPECTED standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 83% |
| Local authority average | 61% |
| England average | 62% |
Pupils achieving at a HIGHER standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 9% |
| Local authority average | 9% |
| England average | 8% |
Average score in reading
| Area | Average score |
|---|---|
| School | 107 |
| Local authority average | 105 |
| England average | 106 |
Average score in maths
| Area | Average score |
|---|---|
| School | 108 |
| Local authority average | 105 |
| England average | 105 |
Admissions
Blenheim Primary School
- Admission Policy
- n/a
- Total available places
- 60
- Status
- Oversubscribed
Applications
- 1st preference
- 69
- 2nd preference
- 55
- 3rd preference
- 18
- From another Local Authority
- 0
Offers
- 1st preference
- 59
- 2nd preference
- 0
- 3rd preference
- 0
- To another Local Authority
- 0
Class sizes
| Class type | Class size |
|---|---|
| Average size of one-teacher classes | 30.2 |
| Average size of key stage 1 classes taught by one teacher | 29.3 |
| Average size of key stage 2 classes taught by one teacher | 30 |
Cohort sizes
| Class type | Total Boys Girls |
|---|---|
| Nursery Year 1, Part-time | 6 2 4 |
| Nursery Year 1, Full-time | 2 2 0 |
| Nursery Year 2, Part-time | 32 16 16 |
| Nursery Year 2, Full-time | 16 10 6 |
| Reception, Full-time | 57 27 30 |
| Year 1 | 59 29 30 |
| Year 2 | 60 31 29 |
| Year 3 | 61 29 32 |
| Year 4 | 60 21 39 |
| Year 5 | 59 25 34 |
| Year 6 | 56 29 27 |
