Downside Primary School
General Info
- Education Phase
- Primary
- Ofsted rating
- Good Nov 5 2024 Ofsted report
- Gender
- Mixed
- Age range
- 4 - 11 y.o.
- Type
- Local authority maintained schools
- Funding
- State-funded primary
- Admissions policy
- Not applicable
- Religious Character
- Does not apply
- Sixth Form
- Does not have a sixth form
- Local authority
- Luton
- Unique reference
- 109567
- Address
- Chaul End Lane, LU4 8EZ
- Website
- www.downside-primary.co.uk/
Pupils
- Number of Pupils
- 1031 (99% of total capacity)
- Boys
- 51.2%
- Girls
- 48.8%
- First language not English
- 37.8%
- Free school meals (FSM)
- 21.6%
- Persistent absence
- 14.3%
- Special education needs (SEN)
- 11.9%
| Ethnicity | Percentage |
|---|---|
| African | 4.8% |
| Mixed | 5.2% |
| Indian | 5.6% |
| Other Asian | 7.1% |
| Pakistani | 65.5% |
| Bangladeshi | 3.8% |
| Other White | 3.3% |
| White British | 1.8% |
| Caribbean | 0.9% |
| Gypsy/Roma | 0.8% |
| Other | 0.8% |
| Other Black | 0.2% |
| Irish Traveller | 0.1% |
| Unclassified | 0.1% |
Exam Results
Primary Results
Progress score in reading, writing and maths
ReadingAverage-0.5
WritingAbove average1.1
MathsAbove average2.4
Pupils meeting EXPECTED standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 79% |
| Local authority average | 65% |
| England average | 62% |
Pupils achieving at a HIGHER standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 14% |
| Local authority average | 7% |
| England average | 8% |
Average score in reading
| Area | Average score |
|---|---|
| School | 108 |
| Local authority average | 106 |
| England average | 106 |
Average score in maths
| Area | Average score |
|---|---|
| School | 108 |
| Local authority average | 105 |
| England average | 105 |
Admissions
Downside Primary School
- Admission Policy
- n/a
- Total available places
- 127
- Status
- Not oversubscribed
Applications
- 1st preference
- 122
- 2nd preference
- 39
- 3rd preference
- 35
- From another Local Authority
- 2
Offers
- 1st preference
- 122
- 2nd preference
- 4
- 3rd preference
- 1
- To another Local Authority
- 2
Class sizes
| Class type | Class size |
|---|---|
| Average size of one-teacher classes | 29.5 |
| Average size of key stage 1 classes taught by one teacher | 29.5 |
| Average size of key stage 2 classes taught by one teacher | 29.4 |
Cohort sizes
| Class type | Total Boys Girls |
|---|---|
| Reception, Full-time | 145 71 74 |
| Year 1 | 149 76 73 |
| Year 2 | 149 84 65 |
| Year 3 | 147 75 72 |
| Year 4 | 146 76 70 |
| Year 5 | 149 69 80 |
| Year 6 | 146 77 69 |
