Icknield Primary School
General Info
- Education Phase
- Primary
- Ofsted rating
- Good Mar 21 2023 Ofsted report
- Gender
- Mixed
- Age range
- 4 - 11 y.o.
- Type
- Local authority maintained schools
- Funding
- State-funded primary
- Admissions policy
- Not applicable
- Religious Character
- Does not apply
- Sixth Form
- Does not have a sixth form
- Local authority
- Luton
- Unique reference
- 109579
- Address
- Birdsfoot Lane, LU3 2JB
- Website
- www.icknieldprimary.co.uk/
Pupils
- Number of Pupils
- 599 (97% of total capacity)
- Boys
- 52.1%
- Girls
- 47.9%
- First language not English
- 56.6%
- Free school meals (FSM)
- 18%
- Persistent absence
- 20.1%
- Special education needs (SEN)
- 10.2%
| Ethnicity | Percentage |
|---|---|
| Other Asian | 4.5% |
| Other White | 5.8% |
| Mixed | 6.9% |
| Bangladeshi | 17.9% |
| Pakistani | 48.7% |
| Indian | 3.8% |
| African | 3.7% |
| Unclassified | 3.2% |
| White British | 2.7% |
| Other | 1.3% |
| Gypsy/Roma | 0.7% |
| Other Black | 0.3% |
| Chinese | 0.3% |
| Caribbean | 0.2% |
Exam Results
Primary Results
Progress score in reading, writing and maths
ReadingAverage-1.1
WritingAverage0.8
MathsAverage0.8
Pupils meeting EXPECTED standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 68% |
| Local authority average | 65% |
| England average | 62% |
Pupils achieving at a HIGHER standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 10% |
| Local authority average | 7% |
| England average | 8% |
Average score in reading
| Area | Average score |
|---|---|
| School | 107 |
| Local authority average | 106 |
| England average | 106 |
Average score in maths
| Area | Average score |
|---|---|
| School | 108 |
| Local authority average | 105 |
| England average | 105 |
Admissions
Icknield Primary School
- Admission Policy
- n/a
- Total available places
- 80
- Status
- Not oversubscribed
Applications
- 1st preference
- 67
- 2nd preference
- 84
- 3rd preference
- 61
- From another Local Authority
- 1
Offers
- 1st preference
- 67
- 2nd preference
- 10
- 3rd preference
- 2
- To another Local Authority
- 0
Class sizes
| Class type | Class size |
|---|---|
| Average size of one-teacher classes | 27.2 |
| Average size of key stage 1 classes taught by one teacher | 26.8 |
| Average size of key stage 2 classes taught by one teacher | 29.3 |
Cohort sizes
| Class type | Total Boys Girls |
|---|---|
| Nursery Year 2, Part-time | 2 1 1 |
| Nursery Year 2, Full-time | 3 2 1 |
| Reception, Full-time | 82 46 36 |
| Year 1 | 80 46 34 |
| Year 2 | 80 43 37 |
| Year 3 | 89 47 42 |
| Year 4 | 88 42 46 |
| Year 5 | 88 40 48 |
| Year 6 | 87 45 42 |
