All Saints CEVA Primary School and Nursery
General Info
- Education Phase
- Primary
- Ofsted rating
- Good Jun 28 2022 Ofsted report
- Gender
- Mixed
- Age range
- 3 - 11 y.o.
- Type
- Local authority maintained schools
- Funding
- State-funded primary
- Admissions policy
- Not applicable
- Religious Character
- Church of England
- Sixth Form
- Does not have a sixth form
- Local authority
- North Northamptonshire
- Unique reference
- 121998
- Address
- Castle Street, All Saints Ceva Primary School and Nursery Unit, NN8 1LS
Pupils
- Number of Pupils
- 243 (99% of total capacity)
- Boys
- 47.7%
- Girls
- 52.3%
- First language not English
- 36.6%
- Free school meals (FSM)
- 11.1%
- Persistent absence
- 10.7%
- Special education needs (SEN)
- 19.8%
| Ethnicity | Percentage |
|---|---|
| Indian | 4.1% |
| Mixed | 8.6% |
| Other Black | 9.9% |
| Other White | 24.3% |
| White British | 42.4% |
| Bangladeshi | 2.9% |
| African | 2.9% |
| Other Asian | 1.2% |
| Caribbean | 1.2% |
| Unclassified | 1.2% |
| Pakistani | 0.8% |
| Other | 0.4% |
Exam Results
Primary Results
Progress score in reading, writing and maths
ReadingWell above average3.4
WritingWell above average6.9
MathsWell above average6.3
Pupils meeting EXPECTED standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 63% |
| Local authority average | 59% |
| England average | 62% |
Pupils achieving at a HIGHER standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 9% |
| Local authority average | 5% |
| England average | 8% |
Average score in reading
| Area | Average score |
|---|---|
| School | 107 |
| Local authority average | 104 |
| England average | 106 |
Average score in maths
| Area | Average score |
|---|---|
| School | 103 |
| Local authority average | 104 |
| England average | 105 |
Admissions
All Saints CEVA Primary School and Nursery
- Admission Policy
- n/a
- Total available places
- 30
- Status
- Oversubscribed
Applications
- 1st preference
- 44
- 2nd preference
- 12
- 3rd preference
- 15
- From another Local Authority
- 0
Offers
- 1st preference
- 29
- 2nd preference
- 1
- 3rd preference
- 0
- To another Local Authority
- 0
Class sizes
| Class type | Class size |
|---|---|
| Average size of one-teacher classes | 30.4 |
| Average size of key stage 1 classes taught by one teacher | 29.7 |
| Average size of key stage 2 classes taught by one teacher | 31 |
Cohort sizes
| Class type | Total Boys Girls |
|---|---|
| Nursery Year 1, Full-time | 3 3 0 |
| Nursery Year 2, Full-time | 27 11 16 |
| Reception, Full-time | 30 13 17 |
| Year 1 | 29 15 14 |
| Year 2 | 30 12 18 |
| Year 3 | 30 12 18 |
| Year 4 | 31 20 11 |
| Year 5 | 31 17 14 |
| Year 6 | 32 13 19 |
