All Saints CofE Primary School and Nursery, Nuneaton
General Info
- Education Phase
- Primary
- School rating
- Good Mar 18 2025 Ofsted report
- Gender
- Mixed
- Age range
- 3 - 11 y.o.
- Type
- Local authority maintained schools
- Funding
- State-funded primary
- Admissions policy
- Not applicable
- Religious Character
- Church of England
- Sixth Form
- Does not have a sixth form
- Local authority
- Warwickshire
- Unique reference
- 125653
- Address
- Knebley Crescent, Hilltop, CV10 7AT
Pupils
- Number of Pupils
- 240 (98% of total capacity)
- Boys
- 51.2%
- Girls
- 48.8%
- First language not English
- 19.2%
- Free school meals (FSM)
- 48.3%
- Persistent absence
- 22.2%
- Special education needs (SEN)
- 18.3%
| Ethnicity | Percentage |
|---|---|
| African | 4.6% |
| Other Asian | 5.4% |
| Mixed | 6.7% |
| Other White | 7.1% |
| White British | 65.4% |
| Indian | 2.5% |
| Other Black | 1.7% |
| Other | 1.7% |
| Gypsy/Roma | 1.3% |
| Bangladeshi | 1.3% |
| Caribbean | 0.8% |
| Irish Traveller | 0.4% |
| Pakistani | 0.4% |
| Chinese | 0.4% |
| Unclassified | 0.4% |
Exam Results
Primary Results
Progress score in reading, writing and maths
ReadingAverage0.4
WritingAverage-0.2
MathsAverage-1.5
Pupils meeting EXPECTED standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 41% |
| Local authority average | 61% |
| England average | 62% |
Pupils achieving at a HIGHER standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 3% |
| Local authority average | 7% |
| England average | 8% |
Average score in reading
| Area | Average score |
|---|---|
| School | 101 |
| Local authority average | 106 |
| England average | 106 |
Average score in maths
| Area | Average score |
|---|---|
| School | 102 |
| Local authority average | 105 |
| England average | 105 |
Admissions
All Saints CofE Primary School and Nursery, Nuneaton
- Admission Policy
- n/a
- Total available places
- 28
- Status
- Not oversubscribed
Applications
- 1st preference
- 21
- 2nd preference
- 13
- 3rd preference
- 8
- From another Local Authority
- 1
Offers
- 1st preference
- 21
- 2nd preference
- 2
- 3rd preference
- 0
- To another Local Authority
- 0
Class sizes
| Class type | Class size |
|---|---|
| Average size of one-teacher classes | 23.3 |
| Average size of key stage 1 classes taught by one teacher | 29 |
| Average size of key stage 2 classes taught by one teacher | 30 |
Cohort sizes
| Class type | Total Boys Girls |
|---|---|
| Nursery Year 2, Full-time | 32 20 12 |
| Reception, Full-time | 26 11 15 |
| Year 1 | 32 18 14 |
| Year 2 | 30 11 19 |
| Year 3 | 30 15 15 |
| Year 4 | 30 17 13 |
| Year 5 | 31 13 18 |
| Year 6 | 29 18 11 |
