Newham College of Further Education
General Info
- Education Phase
- 16 plus
- Ofsted rating
- Good Oct 4 2022 Ofsted report
- Gender
- Mixed
- Age range
- 16 - 99 y.o.
- Type
- Colleges
- Funding
- Not available
- Admissions policy
- Not applicable
- Religious Character
- Does not apply
- Sixth Form
- Not applicable
- Local authority
- Newham
- Unique reference
- 130451
- Address
- East Ham Campus, High Street South, East Ham, E6 6ER
- Website
- http://www.newham.ac.uk/
Subjects
Subjects entered at 16 to 18
| Subject | Qualification | Number of entries |
|---|---|---|
| Psychology | BTEC National Extended Certificate L3 - Band F - P-D* | 3 |
| Applied Sciences | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 6 |
| Business Studies | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 14 |
| Computing and IT Advanced Technician | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 14 |
| Engineering Studies | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 31 |
| Health Studies | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 15 |
| Applied Sciences | BTEC National Foundation Diploma L3 - Band H - P-D* | 10 |
| Business Studies | BTEC National Foundation Diploma L3 - Band H - P-D* | 21 |
| Computer Architecture / Systems | BTEC National Foundation Diploma L3 - Band H - P-D* | 31 |
| Engineering Studies | BTEC National Foundation Diploma L3 - Band H - P-D* | 20 |
Participation in Education, Training, Employment
| Destinations after A‑levels | School LA England |
|---|---|
| Staying in education | 37.0% 60.6% 43.0% |
Further education | 25.0% 6.2% 5.4% |
Higher education | 12.0% 52.3% 36.8% |
Other education | SP 2.1% 0.8% |
| Entering employment | 23.0% 14.6% 28.3% |
| Entering apprenticeships | 2.0% 3.3% 7.4% |
| Not in education or employment | 28.0% 14.9% 15.6% |
| Destination unknown | 10.0% 6.7% 5.7% |
Progression to Higher Education or Training
| Destinations after A‑levels | School LA England |
|---|---|
| Degrees | 28.0% 71.4% 60.1% |
Top third higher education institutions | 1.0% 33.0% 18.9% |
| Other study at level 4 or 5 | 2.0% 1.4% 2.5% |
| Higher apprenticeships | 1.0% 2.5% 2.4% |
