The Oldham College
General Info
- Education Phase
- Secondary, 16 plus
- Ofsted rating
- Good Dec 7 2018 Ofsted report
- Gender
- Mixed
- Age range
- 14 - 99 y.o.
- Type
- Colleges
- Funding
- Not available
- Admissions policy
- Not applicable
- Religious Character
- Does not apply
- Sixth Form
- Not applicable
- Local authority
- Oldham
- Unique reference
- 130505
- Address
- Rochdale Road, OL9 6AA
- Website
- www.oldham.ac.uk
Subjects
Subjects entered at 16 to 18
Subject | Qualification | Number of entries |
---|---|---|
Law / Legal Studies | BTEC Level 3 National Certificate (Band D) | 21 |
Travel and Tourism | BTEC Level 3 National Certificate (Band D) | 1 |
Business Studies | BTEC National Diploma L3 - Band J - PP-D*D* | 19 |
Business Studies | BTEC National Extended Certificate L3 - Band F - P-D* | 21 |
Computer Appreciation (Introduction) | BTEC National Extended Certificate L3 - Band F - P-D* | 16 |
Law / Legal Studies | BTEC National Extended Certificate L3 - Band F - P-D* | 19 |
Applied Sciences | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 7 |
Business Studies | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 6 |
Computer Appreciation (Introduction) | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 15 |
Small Business Management | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 12 |
Participation in Education, Training, Employment
Destinations after A‑levels | School LA England |
---|---|
Staying in education | 28.0% 49.5% 45.0% |
Further education | 15.0% 7.2% 6.0% |
Higher education | 13.0% 42.0% 38.2% |
Other education | SP 0.3% 0.8% |
Entering employment | 25.0% 19.8% 27.9% |
Entering apprenticeships | 8.0% 6.1% 6.7% |
Not in education or employment | 30.0% 19.3% 15.1% |
Destination unknown | 9.0% 5.4% 5.3% |
Progression to Higher Education or Training
Destinations after A‑levels | School LA England |
---|---|
Degrees | 45.0% 71.0% 65.5% |
Top third higher education institutions | 2.0% 16.8% 23.8% |
Other study at level 4 or 5 | 4.0% 2.8% 2.5% |
Higher apprenticeships | 4.0% 2.4% 2.2% |