Hull College
General Info
- Education Phase
- Secondary, 16 plus
- Ofsted rating
- Good Oct 24 2023 Ofsted report
- Gender
- Mixed
- Age range
- 14 - 99 y.o.
- Type
- Colleges
- Funding
- Not available
- Admissions policy
- Not applicable
- Religious Character
- Does not apply
- Sixth Form
- Not applicable
- Local authority
- Kingston upon Hull, City of
- Unique reference
- 130579
- Address
- Queen's Gardens, Wilberforce Drive, HU1 3DG
Exam Results
GCSE Results
Entering EBacc
School 0%
Local authority average 37%
England average 41%
Grade 5 or above in English & maths GCSEs
School 2%
Local authority average 36%
England average 45%
Attainment 8 score
School 11
Local authority average 40.2
England average 45.9
EBacc average point score
School 0.92
Local authority average 3.52
England average 4.08
Subjects
GCSE Subjects
| Subject | Qualification | Number of entries |
|---|---|---|
| Art & Design | Technical Award | 26 |
| Building / Construction Operations (General / Combined) | Technical Award | 9 |
| Health Studies | Technical Award | 2 |
| Multimedia | Technical Award | 27 |
| Art & Design (Graphics) | GCSE | 1 |
| Art & Design | GCSE | 1 |
| Art & Design (Fine Art) | GCSE | 1 |
| English Language | GCSE | 182 |
| English Literature | GCSE | 173 |
| History | GCSE | 33 |
Participation in Education, Training, Employment
| Destinations after GCSEs | School LA England |
|---|---|
| Staying in education | 49.0% 74.6% 85.5% |
Further education | 35.0% 23.2% 36.9% |
School sixth form | 5.0% 17.8% 35.2% |
Sixth form college | 9.0% 33.3% 12.9% |
Other education destinations | 0.0% 0.2% 0.5% |
| Entering employment | 6.0% 3.5% 2.6% |
| Entering apprenticeships | 10.0% 7.0% 3.3% |
| Not in education or employment | 30.0% 11.3% 5.7% |
| Destination unknown | 5.0% 3.5% 3.0% |
Progression to Higher Education or Training
| Destinations after A‑levels | School LA England |
|---|---|
| Degrees | 20.0% 56.6% 60.1% |
Top third higher education institutions | 1.0% 12.4% 18.9% |
| Other study at level 4 or 5 | 9.0% 3.2% 2.5% |
| Higher apprenticeships | 3.0% 2.3% 2.4% |
