Plumpton College
General Info
- Education Phase
- 16 plus
- Ofsted rating
- Good Mar 22 2024 Ofsted report
- Gender
- Mixed
- Age range
- 16 - 99 y.o.
- Type
- Colleges
- Funding
- Not available
- Admissions policy
- Not applicable
- Religious Character
- Does not apply
- Sixth Form
- Not applicable
- Local authority
- East Sussex
- Unique reference
- 130667
- Address
- Ditchling Road, Plumpton, BN7 3AE
- Website
- www.plumpton.ac.uk
Subjects
Subjects entered at 16 to 18
Subject | Qualification | Number of entries |
---|---|---|
Animal Husbandry (Specific Animals) | BTEC National Diploma L3 - Band J - PP-D*D* | 3 |
Horses / Ponies Keeping | BTEC National Diploma L3 - Band J - PP-D*D* | 2 |
Animal Husbandry (Specific Animals) | BTEC National Extended Certificate L3 - Band F - P-D* | 2 |
Horses / Ponies Keeping | BTEC National Extended Certificate L3 - Band F - P-D* | 1 |
Agriculture (General) | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 10 |
Animal Husbandry (Specific Animals) | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 59 |
Horses / Ponies Keeping | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 21 |
Animal Husbandry (Specific Animals) | BTEC National Foundation Diploma L3 - Band H - P-D* | 111 |
Horses / Ponies Keeping | BTEC National Foundation Diploma L3 - Band H - P-D* | 32 |
Animal Care (Non-Agricultural) | BTEC Technical Diploma L2 - Band F - PP-DD | 53 |
Participation in Education, Training, Employment
Destinations after A‑levels | School LA England |
---|---|
Staying in education | 30.0% 38.7% 51.2% |
Further education | 23.0% 11.4% 6.5% |
Higher education | 7.0% 24.7% 43.7% |
Other education | 0.0% 2.6% 1.1% |
Entering employment | 33.0% 32.0% 24.2% |
Entering apprenticeships | 7.0% 6.1% 7.2% |
Not in education or employment | 22.0% 15.6% 12.6% |
Destination unknown | 8.0% 7.6% 4.8% |
Progression to Higher Education or Training
Destinations after A‑levels | School LA England |
---|---|
Degrees | 16.0% 48.4% 64.0% |
Top third higher education institutions | 1.0% 10.2% 19.7% |
Russell Group | 1.0% 8.4% 17.7% |
Oxford or Cambridge | 0.0% 0.5% 1.0% |
Other study at level 4 or 5 | 8.0% 3.1% 2.6% |
Higher apprenticeships | 1.0% 1.3% 1.7% |