MidKent College
General Info
- Education Phase
- 16 plus
- Ofsted rating
- Good Nov 16 2018 Ofsted report
- Gender
- Mixed
- Age range
- 16 - 99 y.o.
- Type
- Colleges
- Funding
- Not available
- Admissions policy
- Not applicable
- Religious Character
- Does not apply
- Sixth Form
- Not applicable
- Local authority
- Medway
- Unique reference
- 130726
- Address
- Medway Road, ME7 1FN
- Website
- www.midkent.ac.uk
Subjects
Subjects entered at 16 to 18
Subject | Qualification | Number of entries |
---|---|---|
Engineering Studies | BTEC National Diploma L3 - Band J - PP-D*D* | 3 |
Animal Husbandry (Specific Animals) | BTEC National Extended Certificate L3 - Band F - P-D* | 1 |
Engineering Studies | BTEC National Extended Certificate L3 - Band F - P-D* | 52 |
Animal Husbandry (Specific Animals) | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 43 |
Applied Sciences | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 12 |
Building / Construction Operations (General / Combined) | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 21 |
Business Studies | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 38 |
Childcare Skills | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 7 |
Computing and IT Advanced Technician | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 19 |
Engineering Studies | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 18 |
Participation in Education, Training, Employment
Destinations after A‑levels | School LA England |
---|---|
Staying in education | 23.0% 41.2% 51.2% |
Further education | 12.0% 6.6% 6.5% |
Higher education | 11.0% 34.4% 43.7% |
Other education | SP 0.2% 1.1% |
Entering employment | 36.0% 29.2% 24.2% |
Entering apprenticeships | 9.0% 8.0% 7.2% |
Not in education or employment | 25.0% 16.7% 12.6% |
Destination unknown | 6.0% 4.8% 4.8% |
Progression to Higher Education or Training
Destinations after A‑levels | School LA England |
---|---|
Degrees | 29.0% 57.7% 64.0% |
Top third higher education institutions | 2.0% 12.4% 19.7% |
Russell Group | 1.0% 9.8% 17.7% |
Oxford or Cambridge | 0.0% 0.7% 1.0% |
Other study at level 4 or 5 | 3.0% 1.1% 2.6% |
Higher apprenticeships | 2.0% 2.7% 1.7% |