Blackpool and the Fylde College
General Info
- Education Phase
- Secondary, 16 plus
- Ofsted rating
- Good Nov 12 2021 Ofsted report
- Gender
- Mixed
- Age range
- 14 - 99 y.o.
- Type
- Colleges
- Funding
- Not available
- Admissions policy
- Not applicable
- Religious Character
- Does not apply
- Sixth Form
- Not applicable
- Local authority
- Blackpool
- Unique reference
- 130739
- Address
- Ashfield Road, Bispham, FY2 0HB
- Website
- www.blackpool.ac.uk
Subjects
Subjects entered at 16 to 18
Subject | Qualification | Number of entries |
---|---|---|
Business Studies | BTEC Level 3 National Certificate (Band D) | 1 |
Engineering Studies | BTEC Level 3 National Certificate (Band D) | 1 |
Engineering Studies | BTEC National Diploma L3 - Band J - PP-D*D* | 4 |
Sports Studies | BTEC National Diploma L3 - Band J - PP-D*D* | 16 |
Applied Sciences | BTEC National Extended Certificate L3 - Band F - P-D* | 1 |
Business Studies | BTEC National Extended Certificate L3 - Band F - P-D* | 4 |
Engineering Studies | BTEC National Extended Certificate L3 - Band F - P-D* | 5 |
Sports Studies | BTEC National Extended Certificate L3 - Band F - P-D* | 20 |
Aerospace Engineering | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 16 |
Animal Husbandry (Specific Animals) | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 12 |
Participation in Education, Training, Employment
Destinations after A‑levels | School LA England |
---|---|
Staying in education | 22.0% 35.2% 45.0% |
Further education | 11.0% 6.0% 6.0% |
Higher education | 11.0% 28.8% 38.2% |
Other education | 0.0% 0.4% 0.8% |
Entering employment | 34.0% 32.0% 27.9% |
Entering apprenticeships | 8.0% 8.2% 6.7% |
Not in education or employment | 30.0% 20.5% 15.1% |
Destination unknown | 6.0% 4.0% 5.3% |
Progression to Higher Education or Training
Destinations after A‑levels | School LA England |
---|---|
Degrees | 23.0% 52.8% 65.5% |
Top third higher education institutions | 1.0% 15.6% 23.8% |
Other study at level 4 or 5 | 10.0% 4.0% 2.5% |
Higher apprenticeships | 1.0% 2.3% 2.2% |