East Surrey College
General Info
- Education Phase
- 16 plus
- Ofsted rating
- Requires improvement Dec 9 2022 Ofsted report
- Gender
- Mixed
- Age range
- 16 - 99 y.o.
- Type
- Colleges
- Funding
- Not available
- Admissions policy
- Not applicable
- Religious Character
- Does not apply
- Sixth Form
- Not applicable
- Local authority
- Surrey
- Unique reference
- 130824
- Address
- Gatton Point, London Road, RH1 2JX
- Website
- www.esc.ac.uk
Subjects
Subjects entered at 16 to 18
Subject | Qualification | Number of entries |
---|---|---|
Building / Construction Operations (General / Combined) | BTEC National Diploma L3 - Band J - PP-D*D* | 5 |
Applied Sciences | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 8 |
Business Studies | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 15 |
Computer Appreciation (Introduction) | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 19 |
Health Studies | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 18 |
Sports Studies | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 30 |
Applied Sciences | BTEC National Foundation Diploma L3 - Band H - P-D* | 12 |
Building / Construction Operations (General / Combined) | BTEC National Foundation Diploma L3 - Band H - P-D* | 5 |
Business Studies | BTEC National Foundation Diploma L3 - Band H - P-D* | 16 |
Computer Appreciation (Introduction) | BTEC National Foundation Diploma L3 - Band H - P-D* | 17 |
Participation in Education, Training, Employment
Destinations after A‑levels | School LA England |
---|---|
Staying in education | 25.0% 48.2% 45.0% |
Further education | 10.0% 4.5% 6.0% |
Higher education | 15.0% 43.5% 38.2% |
Other education | 0.0% 0.3% 0.8% |
Entering employment | 37.0% 30.2% 27.9% |
Entering apprenticeships | 9.0% 5.2% 6.7% |
Not in education or employment | 20.0% 10.9% 15.1% |
Destination unknown | 9.0% 5.5% 5.3% |
Progression to Higher Education or Training
Destinations after A‑levels | School LA England |
---|---|
Degrees | 40.0% 68.0% 65.5% |
Top third higher education institutions | 4.0% 27.5% 23.8% |
Other study at level 4 or 5 | 4.0% 1.8% 2.5% |
Higher apprenticeships | 3.0% 1.9% 2.2% |