East Surrey College
General Info
- Education Phase
- 16 plus
- Ofsted rating
- Requires improvement Dec 9 2022 Ofsted report
- Gender
- Mixed
- Age range
- 16 - 99 y.o.
- Type
- Colleges
- Funding
- Not available
- Admissions policy
- Not applicable
- Religious Character
- Does not apply
- Sixth Form
- Not applicable
- Local authority
- Surrey
- Unique reference
- 130824
- Address
- Gatton Point, London Road, RH1 2JX
- Website
- www.esc.ac.uk
Subjects
Subjects entered at 16 to 18
Subject | Qualification | Number of entries |
---|---|---|
Building / Construction Operations (General / Combined) | BTEC National Diploma L3 - Band J - PP-D*D* | 5 |
Applied Sciences | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 8 |
Business Studies | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 15 |
Computer Appreciation (Introduction) | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 19 |
Health Studies | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 18 |
Sports Studies | BTEC National Extended Diploma L3 - Band N - PPP-D*D*D* | 30 |
Applied Sciences | BTEC National Foundation Diploma L3 - Band H - P-D* | 12 |
Building / Construction Operations (General / Combined) | BTEC National Foundation Diploma L3 - Band H - P-D* | 5 |
Business Studies | BTEC National Foundation Diploma L3 - Band H - P-D* | 16 |
Computer Appreciation (Introduction) | BTEC National Foundation Diploma L3 - Band H - P-D* | 17 |
Participation in Education, Training, Employment
Destinations after A‑levels | School LA England |
---|---|
Staying in education | 29.0% 52.3% 51.2% |
Further education | 10.0% 6.0% 6.5% |
Higher education | 19.0% 45.8% 43.7% |
Other education | SP 0.6% 1.1% |
Entering employment | 31.0% 27.5% 24.2% |
Entering apprenticeships | 9.0% 5.2% 7.2% |
Not in education or employment | 22.0% 10.1% 12.6% |
Destination unknown | 8.0% 4.8% 4.8% |
Progression to Higher Education or Training
Destinations after A‑levels | School LA England |
---|---|
Degrees | 33.0% 68.4% 64.0% |
Top third higher education institutions | 2.0% 24.7% 19.7% |
Russell Group | 2.0% 21.3% 17.7% |
Oxford or Cambridge | 0.0% 0.9% 1.0% |
Other study at level 4 or 5 | 4.0% 1.4% 2.6% |
Higher apprenticeships | 4.0% 1.4% 1.7% |