Asquith Primary School
General Info
- Education Phase
- Primary
- Ofsted rating
- Requires improvement Mar 7 2023 Ofsted report
- Gender
- Mixed
- Age range
- 3 - 11 y.o.
- Type
- Local authority maintained schools
- Funding
- State-funded primary
- Admissions policy
- Not applicable
- Religious Character
- Does not apply
- Sixth Form
- Does not have a sixth form
- Local authority
- Nottinghamshire
- Unique reference
- 132250
- Address
- Asquith Street, Asquith Primary School, NG18 3DG
- Website
- www.asquith.notts.sch.uk/
Pupils
- Number of Pupils
- 302 (91% of total capacity)
- Boys
- 55.6%
- Girls
- 44.4%
- First language not English
- 35.1%
- Free school meals (FSM)
- 43.4%
- Persistent absence
- 27.8%
- Special education needs (SEN)
- 30.5%
| Ethnicity | Percentage |
|---|---|
| Other Asian | 3.3% |
| Mixed | 3.3% |
| African | 6.6% |
| Other White | 20.2% |
| White British | 57% |
| Unclassified | 2.6% |
| Indian | 1.7% |
| Other Black | 1.7% |
| Bangladeshi | 1.3% |
| Chinese | 1% |
| Pakistani | 0.7% |
| Other | 0.7% |
Exam Results
Primary Results
Progress score in reading, writing and maths
ReadingAverage-1.6
WritingAverage-0.1
MathsAverage-1.8
Pupils meeting EXPECTED standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 44% |
| Local authority average | 64% |
| England average | 62% |
Pupils achieving at a HIGHER standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 0% |
| Local authority average | 7% |
| England average | 8% |
Average score in reading
| Area | Average score |
|---|---|
| School | 101 |
| Local authority average | 105 |
| England average | 106 |
Average score in maths
| Area | Average score |
|---|---|
| School | 100 |
| Local authority average | 105 |
| England average | 105 |
Admissions
Asquith Primary School
- Admission Policy
- n/a
- Total available places
- 27
- Status
- Not oversubscribed
Applications
- 1st preference
- 27
- 2nd preference
- 8
- 3rd preference
- 9
- From another Local Authority
- 0
Offers
- 1st preference
- 27
- 2nd preference
- 0
- 3rd preference
- 0
- To another Local Authority
- 0
Class sizes
| Class type | Class size |
|---|---|
| Average size of one-teacher classes | 24.6 |
| Average size of key stage 1 classes taught by one teacher | 22 |
| Average size of key stage 2 classes taught by one teacher | 27.3 |
Cohort sizes
| Class type | Total Boys Girls |
|---|---|
| Nursery Year 1, Part-time | 7 3 4 |
| Nursery Year 1, Full-time | 1 1 0 |
| Nursery Year 2, Part-time | 14 7 7 |
| Nursery Year 2, Full-time | 6 1 5 |
| Reception, Full-time | 39 22 17 |
| Year 1 | 37 16 21 |
| Year 2 | 34 22 12 |
| Year 3 | 42 26 16 |
| Year 4 | 36 21 15 |
| Year 5 | 43 26 17 |
| Year 6 | 43 23 20 |
