Fosse Way Academy
General Info
- Education Phase
- Primary
- Ofsted rating
- Good Mar 13 2023 Ofsted report
- Gender
- Mixed
- Age range
- 3 - 11 y.o.
- Type
- Academies
- Funding
- State-funded primary
- Admissions policy
- Not applicable
- Religious Character
- Does not apply
- Sixth Form
- Not applicable
- Local authority
- Lincolnshire
- Unique reference
- 136790
- Address
- Ash Grove, North Hykeham, LN6 8DU
- Website
- www.fosse-way-academy.org
Pupils
- Number of Pupils
- 539 (93% of total capacity)
- Boys
- 49.7%
- Girls
- 50.3%
- First language not English
- 2%
- Free school meals (FSM)
- 22.6%
- Persistent absence
- 11.5%
- Special education needs (SEN)
- 11.1%
| Ethnicity | Percentage |
|---|---|
| Indian | 0.6% |
| African | 0.9% |
| Other White | 1.7% |
| Mixed | 3.8% |
| White British | 91.8% |
| Pakistani | 0.4% |
| Bangladeshi | 0.2% |
| Other Black | 0.2% |
| Chinese | 0.2% |
| Other | 0.2% |
| Unclassified | 0.2% |
Exam Results
Primary Results
Progress score in reading, writing and maths
ReadingAverage-0.7
WritingAverage0.3
MathsAverage0.3
Pupils meeting EXPECTED standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 60% |
| Local authority average | 59% |
| England average | 62% |
Pupils achieving at a HIGHER standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 12% |
| Local authority average | 6% |
| England average | 8% |
Average score in reading
| Area | Average score |
|---|---|
| School | 106 |
| Local authority average | 104 |
| England average | 106 |
Average score in maths
| Area | Average score |
|---|---|
| School | 104 |
| Local authority average | 104 |
| England average | 105 |
Admissions
Fosse Way Academy
- Admission Policy
- n/a
- Total available places
- 64
- Status
- Not oversubscribed
Applications
- 1st preference
- 64
- 2nd preference
- 25
- 3rd preference
- 17
- From another Local Authority
- 0
Offers
- 1st preference
- 64
- 2nd preference
- 0
- 3rd preference
- 0
- To another Local Authority
- 0
Class sizes
| Class type | Class size |
|---|---|
| Average size of one-teacher classes | 26.3 |
| Average size of key stage 1 classes taught by one teacher | 26.4 |
| Average size of key stage 2 classes taught by one teacher | 29.7 |
Cohort sizes
| Class type | Total Boys Girls |
|---|---|
| Nursery Year 1, Part-time | 32 16 16 |
| Nursery Year 1, Full-time | 15 10 5 |
| Nursery Year 2, Part-time | 10 4 6 |
| Reception, Full-time | 55 23 32 |
| Year 1 | 61 30 31 |
| Year 2 | 69 33 36 |
| Year 3 | 73 40 33 |
| Year 4 | 74 39 35 |
| Year 5 | 75 38 37 |
| Year 6 | 75 35 40 |
