Bloxwich Academy
General Info
- Education Phase
- All-through
- Ofsted rating
- Good Nov 3 2021 Ofsted report
- Gender
- Mixed
- Age range
- 3 - 16 y.o.
- Type
- Academies
- Funding
- State-funded secondary
- Admissions policy
- Non-selective
- Religious Character
- None
- Sixth Form
- Not applicable
- Local authority
- Walsall
- Unique reference
- 137274
- Address
- Leamore Lane, Bloxwich, WS2 7NR
- Website
- www.bloxwichacademy.co.uk
Pupils
- Number of Pupils
- 1449 (95% of total capacity)
- Boys
- 50.4%
- Girls
- 49.6%
- First language not English
- 9.9%
- Free school meals (FSM)
- 62.2%
- Persistent absence
- 35.8%
- Special education needs (SEN)
- 12.0%
| Ethnicity | Percentage |
|---|---|
| Caribbean | 1.7% |
| Other White | 3.8% |
| Mixed | 6% |
| African | 8.1% |
| White British | 72.7% |
| Pakistani | 1.6% |
| Indian | 1.5% |
| Unclassified | 1% |
| Other | 0.8% |
| Other Asian | 0.7% |
| Bangladeshi | 0.6% |
| Other Black | 0.6% |
| Irish Traveller | 0.4% |
| Gypsy/Roma | 0.3% |
| Irish | 0.1% |
| Chinese | 0.1% |
Exam Results
Primary Results
Progress score in reading, writing and maths
ReadingWell above average3.3
WritingWell above average2.7
MathsAbove average2.8
Pupils meeting EXPECTED standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 75% |
| Local authority average | 59% |
| England average | 62% |
Pupils achieving at a HIGHER standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 14% |
| Local authority average | 6% |
| England average | 8% |
Average score in reading
| Area | Average score |
|---|---|
| School | 109 |
| Local authority average | 105 |
| England average | 106 |
Average score in maths
| Area | Average score |
|---|---|
| School | 107 |
| Local authority average | 104 |
| England average | 105 |
Subjects
GCSE Subjects
| Subject | Qualification | Number of entries |
|---|---|---|
| Childcare Skills | Technical Award | 16 |
| Computer Appreciation / Introduction | Technical Award | 29 |
| Building / Construction Operations (General / Combined) | Technical Award | 37 |
| Dance: General | Technical Award | 7 |
| Health Studies | Technical Award | 39 |
| Multimedia | Technical Award | 8 |
| Speech & Drama | Technical Award | 10 |
| Sports Studies | Technical Award | 40 |
| Art & Design | GCSE | 1 |
| Art & Design (Fine Art) | GCSE | 15 |
Admissions
Bloxwich Academy
- Admission Policy
- n/a
- Total available places
- 50
- Status
- Not oversubscribed
Applications
- 1st preference
- 50
- 2nd preference
- 7
- 3rd preference
- 7
- From another Local Authority
- 1
Offers
- 1st preference
- 50
- 2nd preference
- 0
- 3rd preference
- 0
- To another Local Authority
- 1
Class sizes
| Class type | Class size |
|---|---|
| Average size of one-teacher classes | 21 |
Cohort sizes
| Class type | Total Boys Girls |
|---|---|
| Nursery Year 1, Part-time | 14 6 8 |
| Nursery Year 1, Full-time | 1 1 0 |
| Nursery Year 2, Part-time | 13 5 8 |
| Nursery Year 2, Full-time | 9 6 3 |
| Reception, Full-time | 58 26 32 |
| Year 1 | 59 26 33 |
| Year 2 | 47 25 22 |
| Year 3 | 62 32 30 |
| Year 4 | 61 30 31 |
| Year 5 | 60 32 28 |
| Year 6 | 58 32 26 |
| Year 7 | 185 101 84 |
| Year 8 | 194 101 93 |
| Year 9 | 216 108 108 |
| Year 10 | 200 101 99 |
| Year 11 | 187 86 101 |
| Year 13 | 25 12 13 |
Participation in Education, Training, Employment
| Destinations after GCSEs | School LA England |
|---|---|
| Staying in education | 79.0% 84.9% 85.5% |
Further education | 45.0% 40.3% 36.9% |
School sixth form | 34.0% 43.9% 35.2% |
Sixth form college | 0.0% 0.3% 12.9% |
Other education destinations | 0.0% 0.4% 0.5% |
| Entering employment | 2.0% 2.1% 2.6% |
| Entering apprenticeships | 1.0% 2.5% 3.3% |
| Not in education or employment | 13.0% 6.9% 5.7% |
| Destination unknown | 5.0% 3.5% 3.0% |
Progression to Higher Education or Training
| Destinations after A‑levels | School LA England |
|---|---|
| Degrees | 72.0% 57.4% 60.1% |
Top third higher education institutions | 11.0% 17.2% 18.9% |
| Other study at level 4 or 5 | 0.0% 3.3% 2.5% |
| Higher apprenticeships | 0.0% 2.5% 2.4% |
