Holy Family Catholic Primary School
General Info
- Education Phase
- Primary
- Ofsted rating
- Outstanding May 15 2024 Ofsted report
- Gender
- Mixed
- Age range
- 3 - 11 y.o.
- Type
- Local authority maintained schools
- Funding
- State-funded primary
- Admissions policy
- Not applicable
- Religious Character
- Roman Catholic
- Sixth Form
- Does not have a sixth form
- Local authority
- Ealing
- Unique reference
- 137569
- Address
- Vale Lane, Acton, W3 0DY
- Website
- www.holyfamilyealing.co.uk/
Pupils
- Number of Pupils
- 453 (100% of total capacity)
- Boys
- 53.2%
- Girls
- 46.8%
- First language not English
- 58.9%
- Free school meals (FSM)
- 12.8%
- Persistent absence
- 4.9%
- Special education needs (SEN)
- 7.7%
| Ethnicity | Percentage |
|---|---|
| Other Asian | 3.8% |
| Mixed | 12.2% |
| White British | 16.8% |
| Other | 23.8% |
| Other White | 31.6% |
| African | 3.3% |
| Unclassified | 2.6% |
| Indian | 2% |
| Irish | 1.1% |
| Chinese | 1.1% |
| Pakistani | 0.9% |
| Caribbean | 0.7% |
| Gypsy/Roma | 0.2% |
Exam Results
Primary Results
Progress score in reading, writing and maths
ReadingAbove average2.8
WritingAbove average2.5
MathsWell above average3.7
Pupils meeting EXPECTED standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 80% |
| Local authority average | 69% |
| England average | 62% |
Pupils achieving at a HIGHER standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 33% |
| Local authority average | 13% |
| England average | 8% |
Average score in reading
| Area | Average score |
|---|---|
| School | 111 |
| Local authority average | 107 |
| England average | 106 |
Average score in maths
| Area | Average score |
|---|---|
| School | 112 |
| Local authority average | 106 |
| England average | 105 |
Admissions
Holy Family Catholic Primary School
- Admission Policy
- n/a
- Total available places
- 60
- Status
- Oversubscribed
Applications
- 1st preference
- 85
- 2nd preference
- 41
- 3rd preference
- 20
- From another Local Authority
- 19
Offers
- 1st preference
- 59
- 2nd preference
- 0
- 3rd preference
- 1
- To another Local Authority
- 5
Class sizes
| Class type | Class size |
|---|---|
| Average size of one-teacher classes | 28.2 |
| Average size of key stage 1 classes taught by one teacher | 29.6 |
| Average size of key stage 2 classes taught by one teacher | 30.1 |
Cohort sizes
| Class type | Total Boys Girls |
|---|---|
| Nursery Year 2, Part-time | 3 1 2 |
| Nursery Year 2, Full-time | 31 16 15 |
| Reception, Part-time | 3 2 1 |
| Reception, Full-time | 56 30 26 |
| Year 1 | 60 34 26 |
| Year 2 | 59 28 31 |
| Year 3 | 61 35 26 |
| Year 4 | 60 25 35 |
| Year 5 | 60 34 26 |
| Year 6 | 60 36 24 |
