Woodnewton- A Learning Community
General Info
- Education Phase
- Primary
- Ofsted rating
- Good Apr 23 2024 Ofsted report
- Gender
- Mixed
- Age range
- 2 - 11 y.o.
- Type
- Academies
- Funding
- State-funded primary
- Admissions policy
- Not applicable
- Religious Character
- None
- Sixth Form
- Does not have a sixth form
- Local authority
- North Northamptonshire
- Unique reference
- 138153
- Address
- Rowlett Road, NN17 2NU
- Website
- www.woodnewtonschool.co.uk
Pupils
- Number of Pupils
- 802 (88% of total capacity)
- Boys
- 54.4%
- Girls
- 45.6%
- First language not English
- 24.6%
- Free school meals (FSM)
- 25.2%
- Persistent absence
- 18.4%
- Special education needs (SEN)
- 19.5%
| Ethnicity | Percentage |
|---|---|
| Indian | 0.7% |
| Mixed | 2.9% |
| African | 3.9% |
| Other White | 18.8% |
| White British | 70.8% |
| Other | 0.6% |
| Pakistani | 0.5% |
| Bangladeshi | 0.4% |
| Other Asian | 0.4% |
| Caribbean | 0.4% |
| Gypsy/Roma | 0.2% |
| Other Black | 0.2% |
| Unclassified | 0.1% |
Exam Results
Primary Results
Progress score in reading, writing and maths
ReadingBelow average-1.6
WritingBelow average-1.2
MathsBelow average-3.1
Pupils meeting EXPECTED standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 55% |
| Local authority average | 59% |
| England average | 62% |
Pupils achieving at a HIGHER standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 2% |
| Local authority average | 5% |
| England average | 8% |
Average score in reading
| Area | Average score |
|---|---|
| School | 103 |
| Local authority average | 104 |
| England average | 106 |
Average score in maths
| Area | Average score |
|---|---|
| School | 101 |
| Local authority average | 104 |
| England average | 105 |
Admissions
Woodnewton- A Learning Community
- Admission Policy
- n/a
- Total available places
- 69
- Status
- Not oversubscribed
Applications
- 1st preference
- 63
- 2nd preference
- 23
- 3rd preference
- 8
- From another Local Authority
- 0
Offers
- 1st preference
- 63
- 2nd preference
- 5
- 3rd preference
- 0
- To another Local Authority
- 0
Class sizes
| Class type | Class size |
|---|---|
| Average size of one-teacher classes | 27.5 |
| Average size of key stage 1 classes taught by one teacher | 27.7 |
| Average size of key stage 2 classes taught by one teacher | 28.3 |
Cohort sizes
| Class type | Total Boys Girls |
|---|---|
| Nursery Year 1, Part-time | 20 13 7 |
| Nursery Year 1, Full-time | 8 4 4 |
| Nursery Year 2, Part-time | 48 26 22 |
| Nursery Year 2, Full-time | 25 15 10 |
| Reception, Part-time | 25 13 12 |
| Reception, Full-time | 57 30 27 |
| Year 1 | 87 51 36 |
| Year 2 | 80 40 40 |
| Year 3 | 96 55 41 |
| Year 4 | 118 59 59 |
| Year 5 | 120 65 55 |
| Year 6 | 118 65 53 |
