Holy Family Catholic Primary School
General Info
- Education Phase
- Primary
- School rating
- Good Jul 1 2025 Ofsted report
- Gender
- Mixed
- Age range
- 2 - 11 y.o.
- Type
- Academies
- Funding
- State-funded primary
- Admissions policy
- Not applicable
- Religious Character
- Roman Catholic
- Sixth Form
- Does not have a sixth form
- Local authority
- Swindon
- Unique reference
- 138636
- Address
- Marlowe Avenue, SN3 2PT
Pupils
- Number of Pupils
- 316 (87% of total capacity)
- Boys
- 46.8%
- Girls
- 53.2%
- First language not English
- 59.8%
- Free school meals (FSM)
- 19.3%
- Persistent absence
- 8.7%
- Special education needs (SEN)
- 11.7%
| Ethnicity | Percentage |
|---|---|
| Other Asian | 8.9% |
| African | 10.1% |
| Other White | 15.8% |
| Indian | 24.1% |
| White British | 32.6% |
| Mixed | 3.8% |
| Other Black | 2.5% |
| Unclassified | 0.9% |
| Pakistani | 0.6% |
| Irish | 0.3% |
| Caribbean | 0.3% |
Exam Results
Primary Results
Progress score in reading, writing and maths
ReadingWell below average-3
WritingWell below average-2.6
MathsWell below average-3.3
Pupils meeting EXPECTED standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 58% |
| Local authority average | 60% |
| England average | 62% |
Pupils achieving at a HIGHER standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 13% |
| Local authority average | 8% |
| England average | 8% |
Average score in reading
| Area | Average score |
|---|---|
| School | 105 |
| Local authority average | 105 |
| England average | 106 |
Average score in maths
| Area | Average score |
|---|---|
| School | 103 |
| Local authority average | 104 |
| England average | 105 |
Admissions
Holy Family Catholic Primary School
- Admission Policy
- n/a
- Total available places
- 26
- Status
- Not oversubscribed
Applications
- 1st preference
- 26
- 2nd preference
- 11
- 3rd preference
- 13
- From another Local Authority
- 0
Offers
- 1st preference
- 26
- 2nd preference
- 0
- 3rd preference
- 0
- To another Local Authority
- 0
Class sizes
| Class type | Class size |
|---|---|
| Average size of one-teacher classes | 26.3 |
| Average size of key stage 1 classes taught by one teacher | 27.3 |
| Average size of key stage 2 classes taught by one teacher | 26.8 |
Cohort sizes
| Class type | Total Boys Girls |
|---|---|
| Nursery Year 1, Full-time | 12 5 7 |
| Nursery Year 2, Full-time | 29 12 17 |
| Reception, Full-time | 32 18 14 |
| Year 1 | 45 21 24 |
| Year 2 | 37 17 20 |
| Year 3 | 32 17 15 |
| Year 4 | 38 14 24 |
| Year 5 | 49 26 23 |
| Year 6 | 42 18 24 |
