Whitemoor Academy (Primary and Nursery)
General Info
- Education Phase
- Primary
- Ofsted rating
- Good Nov 23 2022 Ofsted report
- Gender
- Mixed
- Age range
- 3 - 11 y.o.
- Type
- Academies
- Funding
- State-funded primary
- Admissions policy
- Not applicable
- Religious Character
- Does not apply
- Sixth Form
- Does not have a sixth form
- Local authority
- Nottingham
- Unique reference
- 138663
- Address
- Bracknell Crescent, Whitemoor Estate, NG8 5FF
- Website
- www.whitemooracademy.co.uk/
Pupils
- Number of Pupils
- 418 (95% of total capacity)
- Boys
- 51.9%
- Girls
- 48.1%
- First language not English
- 38.5%
- Free school meals (FSM)
- 30.4%
- Persistent absence
- 20.9%
- Special education needs (SEN)
- 22.0%
| Ethnicity | Percentage |
|---|---|
| African | 8.9% |
| Other Asian | 9.3% |
| Mixed | 14.5% |
| White British | 20.6% |
| Pakistani | 26.6% |
| Indian | 7.9% |
| Other White | 5.3% |
| Caribbean | 2.6% |
| Unclassified | 2.6% |
| Other | 1% |
| Chinese | 0.5% |
| Other Black | 0.2% |
Exam Results
Primary Results
Progress score in reading, writing and maths
ReadingAverage-0.8
WritingAverage-1.3
MathsAverage0
Pupils meeting EXPECTED standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 49% |
| Local authority average | 61% |
| England average | 62% |
Pupils achieving at a HIGHER standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 7% |
| Local authority average | 6% |
| England average | 8% |
Average score in reading
| Area | Average score |
|---|---|
| School | 104 |
| Local authority average | 104 |
| England average | 106 |
Average score in maths
| Area | Average score |
|---|---|
| School | 104 |
| Local authority average | 104 |
| England average | 105 |
Admissions
Whitemoor Academy (Primary and Nursery)
- Admission Policy
- n/a
- Total available places
- 29
- Status
- Not oversubscribed
Applications
- 1st preference
- 29
- 2nd preference
- 6
- 3rd preference
- 7
- From another Local Authority
- 1
Offers
- 1st preference
- 29
- 2nd preference
- 0
- 3rd preference
- 0
- To another Local Authority
- 0
Class sizes
| Class type | Class size |
|---|---|
| Average size of one-teacher classes | 27.1 |
| Average size of key stage 1 classes taught by one teacher | 24.8 |
| Average size of key stage 2 classes taught by one teacher | 29.8 |
Cohort sizes
| Class type | Total Boys Girls |
|---|---|
| Nursery Year 1, Part-time | 7 3 4 |
| Nursery Year 2, Part-time | 20 11 9 |
| Nursery Year 2, Full-time | 3 1 2 |
| Reception, Part-time | 26 18 8 |
| Reception, Full-time | 19 11 8 |
| Year 1 | 50 28 22 |
| Year 2 | 55 32 23 |
| Year 3 | 61 24 37 |
| Year 4 | 58 29 29 |
| Year 5 | 60 27 33 |
| Year 6 | 59 33 26 |
