Beanfield Primary School
General Info
- Education Phase
- Primary
- Ofsted rating
- Good Oct 11 2022 Ofsted report
- Gender
- Mixed
- Age range
- 3 - 11 y.o.
- Type
- Academies
- Funding
- State-funded primary
- Admissions policy
- Not applicable
- Religious Character
- None
- Sixth Form
- Not applicable
- Local authority
- North Northamptonshire
- Unique reference
- 138672
- Address
- Farmstead Road, NN18 0LJ
- Website
- www.beanfieldprimary.org
Pupils
- Number of Pupils
- 705 (92% of total capacity)
- Boys
- 52.1%
- Girls
- 47.9%
- First language not English
- 24.7%
- Free school meals (FSM)
- 27.4%
- Persistent absence
- 15.7%
- Special education needs (SEN)
- 6.8%
| Ethnicity | Percentage |
|---|---|
| Indian | 1.6% |
| African | 4.5% |
| Mixed | 4.7% |
| Other White | 19.6% |
| White British | 64.5% |
| Unclassified | 1.4% |
| Bangladeshi | 1% |
| Other Asian | 0.9% |
| Other Black | 0.7% |
| Caribbean | 0.6% |
| Pakistani | 0.3% |
| Gypsy/Roma | 0.1% |
| Other | 0.1% |
Exam Results
Primary Results
Progress score in reading, writing and maths
ReadingAverage-1.3
WritingWell below average-2.7
MathsAverage-0.5
Pupils meeting EXPECTED standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 50% |
| Local authority average | 59% |
| England average | 62% |
Pupils achieving at a HIGHER standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 1% |
| Local authority average | 5% |
| England average | 8% |
Average score in reading
| Area | Average score |
|---|---|
| School | 104 |
| Local authority average | 104 |
| England average | 106 |
Average score in maths
| Area | Average score |
|---|---|
| School | 103 |
| Local authority average | 104 |
| England average | 105 |
Admissions
Beanfield Primary School
- Admission Policy
- n/a
- Total available places
- 54
- Status
- Not oversubscribed
Applications
- 1st preference
- 53
- 2nd preference
- 29
- 3rd preference
- 11
- From another Local Authority
- 0
Offers
- 1st preference
- 53
- 2nd preference
- 1
- 3rd preference
- 0
- To another Local Authority
- 0
Class sizes
| Class type | Class size |
|---|---|
| Average size of one-teacher classes | 22 |
| Average size of key stage 1 classes taught by one teacher | 26.4 |
| Average size of key stage 2 classes taught by one teacher | 24.7 |
Cohort sizes
| Class type | Total Boys Girls |
|---|---|
| Nursery Year 1, Part-time | 7 3 4 |
| Nursery Year 2, Part-time | 32 14 18 |
| Nursery Year 2, Full-time | 8 3 5 |
| Reception, Full-time | 79 42 37 |
| Year 1 | 97 54 43 |
| Year 2 | 98 57 41 |
| Year 3 | 95 47 48 |
| Year 4 | 99 51 48 |
| Year 5 | 95 44 51 |
| Year 6 | 95 52 43 |
