Parson Street Primary School
General Info
- Education Phase
- Primary
- Ofsted rating
- Good Jul 9 2024 Ofsted report
- Gender
- Mixed
- Age range
- 3 - 11 y.o.
- Type
- Academies
- Funding
- State-funded primary
- Admissions policy
- Not applicable
- Religious Character
- Does not apply
- Sixth Form
- Does not have a sixth form
- Local authority
- Bristol, City of
- Unique reference
- 138904
- Address
- Bedminster Road, Bedminster, BS3 5NR
- Website
- www.parsonstreet.com
Pupils
- Number of Pupils
- 264 (63% of total capacity)
- Boys
- 51.9%
- Girls
- 48.1%
- First language not English
- 21.6%
- Free school meals (FSM)
- 40.9%
- Persistent absence
- 19.3%
- Special education needs (SEN)
- 18.6%
| Ethnicity | Percentage |
|---|---|
| Other Asian | 3% |
| African | 4.2% |
| Other White | 8.7% |
| Mixed | 10.9% |
| White British | 63.6% |
| Pakistani | 2.3% |
| Caribbean | 2.3% |
| Indian | 1.9% |
| Other | 1.5% |
| Unclassified | 0.8% |
| Bangladeshi | 0.4% |
| Other Black | 0.4% |
Exam Results
Primary Results
Progress score in reading, writing and maths
ReadingAverage-1.1
WritingBelow average-1.9
MathsAverage0.3
Pupils meeting EXPECTED standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 50% |
| Local authority average | 59% |
| England average | 62% |
Pupils achieving at a HIGHER standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 6% |
| Local authority average | 6% |
| England average | 8% |
Average score in reading
| Area | Average score |
|---|---|
| School | 102 |
| Local authority average | 105 |
| England average | 106 |
Average score in maths
| Area | Average score |
|---|---|
| School | 101 |
| Local authority average | 104 |
| England average | 105 |
Admissions
Parson Street Primary School
- Admission Policy
- n/a
- Total available places
- 23
- Status
- Not oversubscribed
Applications
- 1st preference
- 22
- 2nd preference
- 15
- 3rd preference
- 18
- From another Local Authority
- 0
Offers
- 1st preference
- 22
- 2nd preference
- 1
- 3rd preference
- 0
- To another Local Authority
- 0
Class sizes
| Class type | Class size |
|---|---|
| Average size of one-teacher classes | 25.2 |
| Average size of key stage 1 classes taught by one teacher | 24 |
| Average size of key stage 2 classes taught by one teacher | 25.8 |
Cohort sizes
| Class type | Total Boys Girls |
|---|---|
| Nursery Year 1, Part-time | 7 6 1 |
| Nursery Year 1, Full-time | 3 2 1 |
| Nursery Year 2, Part-time | 17 8 9 |
| Nursery Year 2, Full-time | 10 2 8 |
| Reception, Full-time | 22 13 9 |
| Year 1 | 28 15 13 |
| Year 2 | 22 10 12 |
| Year 3 | 42 23 19 |
| Year 4 | 31 14 17 |
| Year 5 | 43 28 15 |
| Year 6 | 39 16 23 |
