Briar Hill Primary School & Nursery
General Info
- Education Phase
- Primary
- Ofsted rating
- Outstanding Nov 15 2022 Ofsted report
- Gender
- Mixed
- Age range
- 3 - 11 y.o.
- Type
- Academies
- Funding
- State-funded primary
- Admissions policy
- Not applicable
- Religious Character
- None
- Sixth Form
- Not applicable
- Local authority
- West Northamptonshire
- Unique reference
- 138917
- Address
- Thorn Hill, Briar Hill, NN4 8SW
- Website
- www.briarhillprimary.co.uk
Pupils
- Number of Pupils
- 329 (71% of total capacity)
- Boys
- 48.6%
- Girls
- 51.4%
- First language not English
- 66%
- Free school meals (FSM)
- 33.7%
- Persistent absence
- 8.3%
- Special education needs (SEN)
- 23.4%
| Ethnicity | Percentage |
|---|---|
| Indian | 4.6% |
| Mixed | 7.6% |
| African | 14% |
| White British | 27.7% |
| Other White | 37.4% |
| Pakistani | 2.7% |
| Other Asian | 1.8% |
| Other | 1.2% |
| Bangladeshi | 0.9% |
| Other Black | 0.9% |
| Caribbean | 0.6% |
| Chinese | 0.6% |
Exam Results
Primary Results
Progress score in reading, writing and maths
ReadingAverage1.9
WritingWell above average4.4
MathsWell above average5.2
Pupils meeting EXPECTED standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 73% |
| Local authority average | 63% |
| England average | 62% |
Pupils achieving at a HIGHER standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 15% |
| Local authority average | 8% |
| England average | 8% |
Average score in reading
| Area | Average score |
|---|---|
| School | 104 |
| Local authority average | 106 |
| England average | 106 |
Average score in maths
| Area | Average score |
|---|---|
| School | 107 |
| Local authority average | 105 |
| England average | 105 |
Admissions
Briar Hill Primary School & Nursery
- Admission Policy
- n/a
- Total available places
- 48
- Status
- Not oversubscribed
Applications
- 1st preference
- 46
- 2nd preference
- 19
- 3rd preference
- 13
- From another Local Authority
- 0
Offers
- 1st preference
- 46
- 2nd preference
- 1
- 3rd preference
- 0
- To another Local Authority
- 0
Class sizes
| Class type | Class size |
|---|---|
| Average size of one-teacher classes | 25.3 |
| Average size of key stage 1 classes taught by one teacher | 25 |
| Average size of key stage 2 classes taught by one teacher | 28.3 |
Cohort sizes
| Class type | Total Boys Girls |
|---|---|
| Nursery Year 1, Full-time | 4 2 2 |
| Nursery Year 2, Full-time | 30 14 16 |
| Reception, Full-time | 58 34 24 |
| Year 1 | 28 14 14 |
| Year 2 | 39 19 20 |
| Year 3 | 52 21 31 |
| Year 4 | 29 16 13 |
| Year 5 | 56 21 35 |
| Year 6 | 33 19 14 |
