Co-op Academy Oakwood
General Info
- Education Phase
- Primary
- Ofsted rating
- Good May 17 2023 Ofsted report
- Gender
- Mixed
- Age range
- 3 - 11 y.o.
- Type
- Academies
- Funding
- State-funded primary
- Admissions policy
- Non-selective
- Religious Character
- Does not apply
- Sixth Form
- Does not have a sixth form
- Local authority
- Leeds
- Unique reference
- 139077
- Address
- North Farm Road, LS8 3LZ
Pupils
- Number of Pupils
- 432 (99% of total capacity)
- Boys
- 48.8%
- Girls
- 51.2%
- First language not English
- 58.6%
- Free school meals (FSM)
- 47.7%
- Persistent absence
- 24.2%
- Special education needs (SEN)
- 19.9%
| Ethnicity | Percentage |
|---|---|
| Mixed | 7.7% |
| Other | 8.3% |
| African | 10% |
| White British | 18.3% |
| Pakistani | 31.3% |
| Other Asian | 7.4% |
| Other White | 5.8% |
| Bangladeshi | 4.9% |
| Indian | 2.5% |
| Gypsy/Roma | 1.6% |
| Other Black | 0.9% |
| Caribbean | 0.5% |
| Chinese | 0.5% |
| Unclassified | 0.5% |
Exam Results
Primary Results
Progress score in reading, writing and maths
ReadingBelow average-2
WritingAverage0.9
MathsAverage0.8
Pupils meeting EXPECTED standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 68% |
| Local authority average | 61% |
| England average | 62% |
Pupils achieving at a HIGHER standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 8% |
| Local authority average | 9% |
| England average | 8% |
Average score in reading
| Area | Average score |
|---|---|
| School | 103 |
| Local authority average | 105 |
| England average | 106 |
Average score in maths
| Area | Average score |
|---|---|
| School | 105 |
| Local authority average | 105 |
| England average | 105 |
Admissions
Co-op Academy Oakwood
- Admission Policy
- n/a
- Total available places
- 51
- Status
- Not oversubscribed
Applications
- 1st preference
- 44
- 2nd preference
- 14
- 3rd preference
- 17
- From another Local Authority
- 0
Offers
- 1st preference
- 44
- 2nd preference
- 4
- 3rd preference
- 0
- To another Local Authority
- 0
Class sizes
| Class type | Class size |
|---|---|
| Average size of one-teacher classes | 27.9 |
| Average size of key stage 1 classes taught by one teacher | 25.8 |
| Average size of key stage 2 classes taught by one teacher | 29.5 |
Cohort sizes
| Class type | Total Boys Girls |
|---|---|
| Nursery Year 1, Part-time | 4 2 2 |
| Nursery Year 1, Full-time | 3 1 2 |
| Nursery Year 2, Part-time | 28 14 14 |
| Nursery Year 2, Full-time | 8 2 6 |
| Reception, Full-time | 48 24 24 |
| Year 1 | 51 25 26 |
| Year 2 | 54 24 30 |
| Year 3 | 57 29 28 |
| Year 4 | 60 37 23 |
| Year 5 | 60 26 34 |
| Year 6 | 59 27 32 |
