Dorchester Primary School
General Info
- Education Phase
- Primary
- Ofsted rating
- Good Jul 15 2021 Ofsted report
- Gender
- Mixed
- Age range
- 3 - 11 y.o.
- Type
- Academies
- Funding
- State-funded primary
- Admissions policy
- Not applicable
- Religious Character
- Does not apply
- Sixth Form
- Does not have a sixth form
- Local authority
- Kingston upon Hull, City of
- Unique reference
- 139525
- Address
- Dorchester Road, Bransholme, HU7 6AH
- Website
- www.dorchesterprimary.org.uk
Pupils
- Number of Pupils
- 291 (89% of total capacity)
- Boys
- 54.0%
- Girls
- 46.0%
- First language not English
- 5.5%
- Free school meals (FSM)
- 46%
- Persistent absence
- 18.3%
- Special education needs (SEN)
- 16.2%
| Ethnicity | Percentage |
|---|---|
| African | 1.7% |
| Other White | 2.7% |
| Mixed | 3.1% |
| Unclassified | 5.2% |
| White British | 85.6% |
| Gypsy/Roma | 0.7% |
| Irish Traveller | 0.3% |
| Other Asian | 0.3% |
| Other Black | 0.3% |
Exam Results
Primary Results
Progress score in reading, writing and maths
ReadingAverage-1.2
WritingAverage0.7
MathsAverage-0.4
Pupils meeting EXPECTED standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 60% |
| Local authority average | 66% |
| England average | 62% |
Pupils achieving at a HIGHER standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 2% |
| Local authority average | 9% |
| England average | 8% |
Average score in reading
| Area | Average score |
|---|---|
| School | 103 |
| Local authority average | 105 |
| England average | 106 |
Average score in maths
| Area | Average score |
|---|---|
| School | 104 |
| Local authority average | 105 |
| England average | 105 |
Admissions
Dorchester Primary School
- Admission Policy
- n/a
- Total available places
- 24
- Status
- Oversubscribed
Applications
- 1st preference
- 27
- 2nd preference
- 11
- 3rd preference
- 11
- From another Local Authority
- 0
Offers
- 1st preference
- 24
- 2nd preference
- 0
- 3rd preference
- 0
- To another Local Authority
- 0
Class sizes
| Class type | Class size |
|---|---|
| Average size of one-teacher classes | 22.4 |
| Average size of key stage 1 classes taught by one teacher | 19.2 |
| Average size of key stage 2 classes taught by one teacher | 24.7 |
Cohort sizes
| Class type | Total Boys Girls |
|---|---|
| Nursery Year 1, Full-time | 5 3 2 |
| Nursery Year 2, Full-time | 17 7 10 |
| Reception, Full-time | 28 18 10 |
| Year 1 | 27 16 11 |
| Year 2 | 43 25 18 |
| Year 3 | 44 21 23 |
| Year 4 | 38 21 17 |
| Year 5 | 44 21 23 |
| Year 6 | 45 25 20 |
