St Francis of Assisi Catholic Primary and Pre-School
General Info
- Education Phase
- Primary
- Ofsted rating
- Good Oct 17 2023 Ofsted report
- Gender
- Mixed
- Age range
- 4 - 11 y.o.
- Type
- Academies
- Funding
- State-funded primary
- Admissions policy
- Not applicable
- Religious Character
- Roman Catholic
- Sixth Form
- Does not have a sixth form
- Local authority
- Bedford
- Unique reference
- 139547
- Address
- Biddenham Turn, MK40 4AT
Pupils
- Number of Pupils
- 328 (58% of total capacity)
- Boys
- 49.1%
- Girls
- 50.9%
- First language not English
- 83.2%
- Free school meals (FSM)
- 28%
- Persistent absence
- 18.2%
- Special education needs (SEN)
- 12.5%
| Ethnicity | Percentage |
|---|---|
| Mixed | 9.3% |
| Bangladeshi | 9.8% |
| Pakistani | 16.2% |
| Other White | 17.7% |
| African | 25.3% |
| White British | 7% |
| Indian | 6.7% |
| Other | 2.7% |
| Other Asian | 1.5% |
| Caribbean | 0.9% |
| Other Black | 0.9% |
| Irish | 0.6% |
| Gypsy/Roma | 0.6% |
| Unclassified | 0.6% |
Exam Results
Primary Results
Progress score in reading, writing and maths
ReadingAverage-1
WritingBelow average-2.5
MathsBelow average-1.8
Pupils meeting EXPECTED standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 44% |
| Local authority average | 57% |
| England average | 62% |
Pupils achieving at a HIGHER standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 0% |
| Local authority average | 3% |
| England average | 8% |
Average score in reading
| Area | Average score |
|---|---|
| School | 103 |
| Local authority average | 105 |
| England average | 106 |
Average score in maths
| Area | Average score |
|---|---|
| School | 101 |
| Local authority average | 103 |
| England average | 105 |
Admissions
St Joseph's and St Gregory's Catholic Primary School and Nursery
- Admission Policy
- n/a
- Total available places
- 26
- Status
- Not oversubscribed
Applications
- 1st preference
- 25
- 2nd preference
- 14
- 3rd preference
- 6
- From another Local Authority
- 0
Offers
- 1st preference
- 25
- 2nd preference
- 1
- 3rd preference
- 0
- To another Local Authority
- 0
Class sizes
| Class type | Class size |
|---|---|
| Average size of one-teacher classes | 25.2 |
| Average size of key stage 1 classes taught by one teacher | 23.2 |
| Average size of key stage 2 classes taught by one teacher | 25.7 |
Cohort sizes
| Class type | Total Boys Girls |
|---|---|
| Nursery Year 2, Part-time | 24 14 10 |
| Nursery Year 2, Full-time | 8 3 5 |
| Reception, Part-time | 16 9 7 |
| Reception, Full-time | 19 11 8 |
| Year 1 | 40 14 26 |
| Year 2 | 41 20 21 |
| Year 3 | 47 25 22 |
| Year 4 | 43 23 20 |
| Year 5 | 46 16 30 |
| Year 6 | 44 26 18 |
