Parkfield Primary School
General Info
- Education Phase
- Primary
- Ofsted rating
- Good Dec 10 2024 Ofsted report
- Gender
- Mixed
- Age range
- 3 - 11 y.o.
- Type
- Academies
- Funding
- State-funded primary
- Admissions policy
- Not applicable
- Religious Character
- Does not apply
- Sixth Form
- Does not have a sixth form
- Local authority
- Barnet
- Unique reference
- 139633
- Address
- St David's Place, Hendon, NW4 3PJ
- Website
- www.parkfieldprimary.org
Pupils
- Number of Pupils
- 463 (97% of total capacity)
- Boys
- 46.7%
- Girls
- 53.3%
- First language not English
- 93.1%
- Free school meals (FSM)
- 22%
- Persistent absence
- 14.4%
- Special education needs (SEN)
- 9.9%
| Ethnicity | Percentage |
|---|---|
| Other Asian | 5.6% |
| Indian | 7.1% |
| African | 8.6% |
| Other White | 27.2% |
| Other | 36.1% |
| Pakistani | 4.3% |
| Mixed | 3.6% |
| White British | 3.5% |
| Unclassified | 1.9% |
| Caribbean | 0.6% |
| Bangladeshi | 0.4% |
| Other Black | 0.4% |
| Chinese | 0.4% |
Exam Results
Primary Results
Progress score in reading, writing and maths
ReadingAverage0.8
WritingAverage-0.5
MathsAverage1.5
Pupils meeting EXPECTED standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 51% |
| Local authority average | 72% |
| England average | 62% |
Pupils achieving at a HIGHER standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 0% |
| Local authority average | 14% |
| England average | 8% |
Average score in reading
| Area | Average score |
|---|---|
| School | 102 |
| Local authority average | 108 |
| England average | 106 |
Average score in maths
| Area | Average score |
|---|---|
| School | 103 |
| Local authority average | 108 |
| England average | 105 |
Admissions
Parkfield Primary School
- Admission Policy
- n/a
- Total available places
- 48
- Status
- Not oversubscribed
Applications
- 1st preference
- 41
- 2nd preference
- 26
- 3rd preference
- 12
- From another Local Authority
- 7
Offers
- 1st preference
- 41
- 2nd preference
- 4
- 3rd preference
- 2
- To another Local Authority
- 2
Class sizes
| Class type | Class size |
|---|---|
| Average size of one-teacher classes | 28.6 |
| Average size of key stage 1 classes taught by one teacher | 28.5 |
| Average size of key stage 2 classes taught by one teacher | 27.5 |
Cohort sizes
| Class type | Total Boys Girls |
|---|---|
| Nursery Year 1, Part-time | 14 9 5 |
| Nursery Year 1, Full-time | 1 0 1 |
| Nursery Year 2, Part-time | 45 20 25 |
| Nursery Year 2, Full-time | 12 6 6 |
| Reception, Part-time | 25 11 14 |
| Reception, Full-time | 33 17 16 |
| Year 1 | 57 26 31 |
| Year 2 | 56 27 29 |
| Year 3 | 53 19 34 |
| Year 4 | 57 33 24 |
| Year 5 | 58 28 30 |
| Year 6 | 52 20 32 |
