Mersey Primary Academy
General Info
- Education Phase
- Primary
- Ofsted rating
- Good Mar 18 2025 Ofsted report
- Gender
- Mixed
- Age range
- 3 - 11 y.o.
- Type
- Academies
- Funding
- State-funded primary
- Admissions policy
- Not applicable
- Religious Character
- Does not apply
- Sixth Form
- Does not have a sixth form
- Local authority
- Kingston upon Hull, City of
- Unique reference
- 139921
- Address
- Derwent Street, HU8 8TX
- Website
- www.merseypa.org.uk/
Pupils
- Number of Pupils
- 208 (96% of total capacity)
- Boys
- 50.5%
- Girls
- 49.5%
- First language not English
- 22.6%
- Free school meals (FSM)
- 33.7%
- Persistent absence
- 13.5%
- Special education needs (SEN)
- 9.6%
| Ethnicity | Percentage |
|---|---|
| Mixed | 3.8% |
| Gypsy/Roma | 6.3% |
| Other White | 9.6% |
| African | 17.3% |
| White British | 57.2% |
| Indian | 2.4% |
| Other | 1.4% |
| Pakistani | 1% |
| Other Black | 0.5% |
| Unclassified | 0.5% |
Exam Results
Primary Results
Progress score in reading, writing and maths
ReadingAverage1.6
WritingWell above average3.2
MathsWell above average4.5
Pupils meeting EXPECTED standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 80% |
| Local authority average | 66% |
| England average | 62% |
Pupils achieving at a HIGHER standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 23% |
| Local authority average | 9% |
| England average | 8% |
Average score in reading
| Area | Average score |
|---|---|
| School | 107 |
| Local authority average | 105 |
| England average | 106 |
Average score in maths
| Area | Average score |
|---|---|
| School | 107 |
| Local authority average | 105 |
| England average | 105 |
Admissions
Mersey Primary Academy
- Admission Policy
- n/a
- Total available places
- 14
- Status
- Not oversubscribed
Applications
- 1st preference
- 14
- 2nd preference
- 4
- 3rd preference
- 5
- From another Local Authority
- 0
Offers
- 1st preference
- 14
- 2nd preference
- 0
- 3rd preference
- 0
- To another Local Authority
- 0
Class sizes
| Class type | Class size |
|---|---|
| Average size of one-teacher classes | 26 |
| Average size of key stage 1 classes taught by one teacher | 28 |
| Average size of key stage 2 classes taught by one teacher | 28.5 |
Cohort sizes
| Class type | Total Boys Girls |
|---|---|
| Nursery Year 1, Part-time | 6 3 3 |
| Nursery Year 1, Full-time | 1 1 0 |
| Nursery Year 2, Part-time | 2 2 0 |
| Nursery Year 2, Full-time | 1 0 1 |
| Reception, Part-time | 6 3 3 |
| Reception, Full-time | 20 5 15 |
| Year 1 | 29 13 16 |
| Year 2 | 29 18 11 |
| Year 3 | 29 17 12 |
| Year 4 | 26 12 14 |
| Year 5 | 28 14 14 |
| Year 6 | 31 17 14 |
