Blue Bell Hill Primary and Nursery School
General Info
- Education Phase
- Primary
- Ofsted rating
- Good Apr 29 2025 Ofsted report
- Gender
- Mixed
- Age range
- 3 - 11 y.o.
- Type
- Academies
- Funding
- State-funded primary
- Admissions policy
- Not applicable
- Religious Character
- Does not apply
- Sixth Form
- Does not have a sixth form
- Local authority
- Nottingham
- Unique reference
- 140231
- Address
- Gordon Road, St Ann's, NG3 2LE
- Website
- www.bluebellhill.org.uk
Pupils
- Number of Pupils
- 441 (99% of total capacity)
- Boys
- 45.8%
- Girls
- 54.2%
- First language not English
- 49%
- Free school meals (FSM)
- 41.3%
- Persistent absence
- 22.3%
- Special education needs (SEN)
- 16.6%
| Ethnicity | Percentage |
|---|---|
| Other | 7.9% |
| Other White | 7.9% |
| Mixed | 15.6% |
| African | 16.8% |
| White British | 28.8% |
| Other Black | 7% |
| Pakistani | 4.5% |
| Other Asian | 4.3% |
| Indian | 1.8% |
| Caribbean | 1.8% |
| Unclassified | 1.6% |
| Chinese | 1.1% |
| Irish | 0.2% |
| Gypsy/Roma | 0.2% |
| Bangladeshi | 0.2% |
Exam Results
Primary Results
Progress score in reading, writing and maths
ReadingAbove average1.7
WritingAverage0.9
MathsAbove average1.6
Pupils meeting EXPECTED standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 77% |
| Local authority average | 61% |
| England average | 62% |
Pupils achieving at a HIGHER standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 14% |
| Local authority average | 6% |
| England average | 8% |
Average score in reading
| Area | Average score |
|---|---|
| School | 111 |
| Local authority average | 104 |
| England average | 106 |
Average score in maths
| Area | Average score |
|---|---|
| School | 108 |
| Local authority average | 104 |
| England average | 105 |
Admissions
Blue Bell Hill Primary and Nursery School
- Admission Policy
- n/a
- Total available places
- 47
- Status
- Not oversubscribed
Applications
- 1st preference
- 41
- 2nd preference
- 28
- 3rd preference
- 24
- From another Local Authority
- 3
Offers
- 1st preference
- 41
- 2nd preference
- 4
- 3rd preference
- 0
- To another Local Authority
- 0
Class sizes
| Class type | Class size |
|---|---|
| Average size of one-teacher classes | 25.1 |
| Average size of key stage 1 classes taught by one teacher | 27.5 |
| Average size of key stage 2 classes taught by one teacher | 28.9 |
Cohort sizes
| Class type | Total Boys Girls |
|---|---|
| Nursery Year 1, Part-time | 3 1 2 |
| Nursery Year 1, Full-time | 1 0 1 |
| Nursery Year 2, Part-time | 20 8 12 |
| Nursery Year 2, Full-time | 9 5 4 |
| Reception, Full-time | 52 24 28 |
| Year 1 | 59 23 36 |
| Year 2 | 59 33 26 |
| Year 3 | 60 25 35 |
| Year 4 | 60 24 36 |
| Year 5 | 61 30 31 |
| Year 6 | 57 29 28 |
