Saxon Primary School
General Info
- Education Phase
- Primary
- Ofsted rating
- Good Nov 26 2024 Ofsted report
- Gender
- Mixed
- Age range
- 2 - 11 y.o.
- Type
- Academies
- Funding
- State-funded primary
- Admissions policy
- Not applicable
- Religious Character
- Does not apply
- Sixth Form
- Does not have a sixth form
- Local authority
- Surrey
- Unique reference
- 140250
- Address
- Briar Road, TW17 0JB
- Website
- www.saxonprimary.co.uk
Pupils
- Number of Pupils
- 423 (100% of total capacity)
- Boys
- 50.4%
- Girls
- 49.6%
- First language not English
- 11.8%
- Free school meals (FSM)
- 19.9%
- Persistent absence
- 9.6%
- Special education needs (SEN)
- 10.6%
| Ethnicity | Percentage |
|---|---|
| Other Asian | 3.8% |
| Mixed | 5.6% |
| Indian | 6.4% |
| Other White | 7.8% |
| White British | 70.9% |
| Gypsy/Roma | 1.4% |
| Other | 0.9% |
| Pakistani | 0.7% |
| African | 0.7% |
| Irish Traveller | 0.5% |
| Chinese | 0.5% |
| Unclassified | 0.5% |
| Irish | 0.2% |
Exam Results
Primary Results
Progress score in reading, writing and maths
ReadingAverage-1.2
WritingBelow average-2
MathsAverage0.1
Pupils meeting EXPECTED standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 66% |
| Local authority average | 66% |
| England average | 62% |
Pupils achieving at a HIGHER standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 8% |
| Local authority average | 11% |
| England average | 8% |
Average score in reading
| Area | Average score |
|---|---|
| School | 107 |
| Local authority average | 107 |
| England average | 106 |
Average score in maths
| Area | Average score |
|---|---|
| School | 106 |
| Local authority average | 106 |
| England average | 105 |
Admissions
Saxon Primary School
- Admission Policy
- n/a
- Total available places
- 50
- Status
- Not oversubscribed
Applications
- 1st preference
- 44
- 2nd preference
- 26
- 3rd preference
- 28
- From another Local Authority
- 2
Offers
- 1st preference
- 44
- 2nd preference
- 5
- 3rd preference
- 0
- To another Local Authority
- 1
Class sizes
| Class type | Class size |
|---|---|
| Average size of one-teacher classes | 29.1 |
| Average size of key stage 1 classes taught by one teacher | 29.2 |
| Average size of key stage 2 classes taught by one teacher | 29 |
Cohort sizes
| Class type | Total Boys Girls |
|---|---|
| Nursery Year 1, Part-time | 7 3 4 |
| Nursery Year 1, Full-time | 9 8 1 |
| Nursery Year 2, Part-time | 1 0 1 |
| Nursery Year 2, Full-time | 4 2 2 |
| Reception, Full-time | 52 23 29 |
| Year 1 | 59 31 28 |
| Year 2 | 60 31 29 |
| Year 3 | 53 30 23 |
| Year 4 | 59 26 33 |
| Year 5 | 59 29 30 |
| Year 6 | 60 30 30 |
