Springfield Primary School
General Info
- Education Phase
- Primary
- Ofsted rating
- Good Feb 22 2022 Ofsted report
- Gender
- Mixed
- Age range
- 2 - 11 y.o.
- Type
- Academies
- Funding
- State-funded primary
- Admissions policy
- Not applicable
- Religious Character
- Does not apply
- Sixth Form
- Does not have a sixth form
- Local authority
- Surrey
- Unique reference
- 140350
- Address
- Nursery Road, TW16 6LY
- Website
- www.springfieldsch.org/
Pupils
- Number of Pupils
- 490 (99% of total capacity)
- Boys
- 51.4%
- Girls
- 48.6%
- First language not English
- 18.8%
- Free school meals (FSM)
- 29%
- Persistent absence
- 12.0%
- Special education needs (SEN)
- 15.9%
| Ethnicity | Percentage |
|---|---|
| Indian | 5.5% |
| Unclassified | 6.3% |
| Other White | 9.4% |
| Mixed | 10.7% |
| White British | 54.5% |
| Other Asian | 5.1% |
| Pakistani | 2.4% |
| Other | 2.2% |
| African | 1.8% |
| Bangladeshi | 1% |
| Caribbean | 0.4% |
| Other Black | 0.2% |
| Chinese | 0.2% |
Exam Results
Primary Results
Progress score in reading, writing and maths
ReadingAverage-0.5
WritingAverage1.8
MathsAverage1.3
Pupils meeting EXPECTED standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 59% |
| Local authority average | 66% |
| England average | 62% |
Pupils achieving at a HIGHER standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 13% |
| Local authority average | 11% |
| England average | 8% |
Average score in reading
| Area | Average score |
|---|---|
| School | 105 |
| Local authority average | 107 |
| England average | 106 |
Average score in maths
| Area | Average score |
|---|---|
| School | 104 |
| Local authority average | 106 |
| England average | 105 |
Admissions
Springfield Primary School
- Admission Policy
- n/a
- Total available places
- 61
- Status
- Oversubscribed
Applications
- 1st preference
- 69
- 2nd preference
- 40
- 3rd preference
- 27
- From another Local Authority
- 6
Offers
- 1st preference
- 59
- 2nd preference
- 2
- 3rd preference
- 0
- To another Local Authority
- 2
Class sizes
| Class type | Class size |
|---|---|
| Average size of one-teacher classes | 25.8 |
| Average size of key stage 1 classes taught by one teacher | 29.7 |
| Average size of key stage 2 classes taught by one teacher | 30.1 |
Cohort sizes
| Class type | Total Boys Girls |
|---|---|
| Nursery Year 1, Full-time | 21 11 10 |
| Nursery Year 2, Full-time | 50 26 24 |
| Reception, Full-time | 58 28 30 |
| Year 1 | 60 26 34 |
| Year 2 | 60 31 29 |
| Year 3 | 59 33 26 |
| Year 4 | 60 30 30 |
| Year 5 | 60 35 25 |
| Year 6 | 62 32 30 |
