Peafield Lane Academy
General Info
- Education Phase
- Primary
- Ofsted rating
- Good Oct 4 2022 Ofsted report
- Gender
- Mixed
- Age range
- 3 - 11 y.o.
- Type
- Academies
- Funding
- State-funded primary
- Admissions policy
- Not applicable
- Religious Character
- Does not apply
- Sixth Form
- Does not have a sixth form
- Local authority
- Nottinghamshire
- Unique reference
- 140637
- Address
- Litton Road, Mansfield Woodhouse, NG19 9PB
Pupils
- Number of Pupils
- 331 (95% of total capacity)
- Boys
- 54.1%
- Girls
- 45.9%
- First language not English
- 9.4%
- Free school meals (FSM)
- 22.1%
- Persistent absence
- 16.6%
- Special education needs (SEN)
- 8.5%
| Ethnicity | Percentage |
|---|---|
| African | 1.2% |
| Chinese | 2.1% |
| Other White | 3.9% |
| Mixed | 4.5% |
| White British | 85.5% |
| Other Black | 0.9% |
| Gypsy/Roma | 0.6% |
| Other Asian | 0.6% |
| Indian | 0.3% |
| Other | 0.3% |
Exam Results
Primary Results
Progress score in reading, writing and maths
ReadingAverage1.2
WritingAbove average2.2
MathsAbove average2.5
Pupils meeting EXPECTED standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 76% |
| Local authority average | 64% |
| England average | 62% |
Pupils achieving at a HIGHER standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 7% |
| Local authority average | 7% |
| England average | 8% |
Average score in reading
| Area | Average score |
|---|---|
| School | 106 |
| Local authority average | 105 |
| England average | 106 |
Average score in maths
| Area | Average score |
|---|---|
| School | 104 |
| Local authority average | 105 |
| England average | 105 |
Admissions
Peafield Lane Academy
- Admission Policy
- n/a
- Total available places
- 37
- Status
- Not oversubscribed
Applications
- 1st preference
- 37
- 2nd preference
- 25
- 3rd preference
- 21
- From another Local Authority
- 0
Offers
- 1st preference
- 37
- 2nd preference
- 0
- 3rd preference
- 0
- To another Local Authority
- 0
Class sizes
| Class type | Class size |
|---|---|
| Average size of one-teacher classes | 27.6 |
| Average size of key stage 1 classes taught by one teacher | 25.2 |
| Average size of key stage 2 classes taught by one teacher | 29.2 |
Cohort sizes
| Class type | Total Boys Girls |
|---|---|
| Nursery Year 1, Part-time | 2 0 2 |
| Nursery Year 1, Full-time | 5 4 1 |
| Nursery Year 2, Part-time | 4 0 4 |
| Nursery Year 2, Full-time | 19 10 9 |
| Reception, Full-time | 43 25 18 |
| Year 1 | 44 27 17 |
| Year 2 | 39 24 15 |
| Year 3 | 45 26 19 |
| Year 4 | 45 21 24 |
| Year 5 | 40 18 22 |
| Year 6 | 45 24 21 |
