Blackfield Primary and Nursery School
General Info
- Education Phase
- Primary
- Ofsted rating
- Good Sept 21 2022 Ofsted report
- Gender
- Mixed
- Age range
- 2 - 11 y.o.
- Type
- Academies
- Funding
- State-funded primary
- Admissions policy
- Not applicable
- Religious Character
- None
- Sixth Form
- Does not have a sixth form
- Local authority
- Hampshire
- Unique reference
- 141474
- Address
- Hampton Lane, Blackfield, SO45 1XA
Pupils
- Number of Pupils
- 435 (79% of total capacity)
- Boys
- 49.2%
- Girls
- 50.8%
- First language not English
- 4.8%
- Free school meals (FSM)
- 33.8%
- Persistent absence
- 11.0%
- Special education needs (SEN)
- 14.5%
| Ethnicity | Percentage |
|---|---|
| Other Asian | 0.9% |
| Other Black | 1.1% |
| Gypsy/Roma | 1.8% |
| Mixed | 3.5% |
| White British | 88.7% |
| Other | 0.9% |
| Unclassified | 0.9% |
| Other White | 0.7% |
| Irish Traveller | 0.5% |
| Bangladeshi | 0.5% |
| Irish | 0.2% |
| African | 0.2% |
Exam Results
Primary Results
Progress score in reading, writing and maths
ReadingAverage-0.1
WritingAverage-0.7
MathsAverage-1.3
Pupils meeting EXPECTED standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 66% |
| Local authority average | 63% |
| England average | 62% |
Pupils achieving at a HIGHER standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 3% |
| Local authority average | 9% |
| England average | 8% |
Average score in reading
| Area | Average score |
|---|---|
| School | 107 |
| Local authority average | 106 |
| England average | 106 |
Average score in maths
| Area | Average score |
|---|---|
| School | 105 |
| Local authority average | 104 |
| England average | 105 |
Admissions
Blackfield Primary School
- Admission Policy
- n/a
- Total available places
- 40
- Status
- Not oversubscribed
Applications
- 1st preference
- 40
- 2nd preference
- 7
- 3rd preference
- 6
- From another Local Authority
- 0
Offers
- 1st preference
- 40
- 2nd preference
- 0
- 3rd preference
- 0
- To another Local Authority
- 0
Class sizes
| Class type | Class size |
|---|---|
| Average size of one-teacher classes | 26.9 |
| Average size of key stage 1 classes taught by one teacher | 25 |
| Average size of key stage 2 classes taught by one teacher | 29.4 |
Cohort sizes
| Class type | Total Boys Girls |
|---|---|
| Nursery Year 1, Part-time | 17 9 8 |
| Nursery Year 2, Part-time | 21 14 7 |
| Reception, Full-time | 40 21 19 |
| Year 1 | 39 16 23 |
| Year 2 | 48 17 31 |
| Year 3 | 55 25 30 |
| Year 4 | 87 37 50 |
| Year 5 | 64 34 30 |
| Year 6 | 64 41 23 |
