Holy Rosary Catholic Primary Academy
General Info
- Education Phase
- Primary
- Ofsted rating
- Good Jun 16 2021 Ofsted report
- Gender
- Mixed
- Age range
- 5 - 11 y.o.
- Type
- Academies
- Funding
- State-funded primary
- Admissions policy
- Non-selective
- Religious Character
- Roman Catholic
- Sixth Form
- Does not have a sixth form
- Local authority
- Wolverhampton
- Unique reference
- 141789
- Address
- Hickman Avenue, WV1 2BS
Pupils
- Number of Pupils
- 210 (93% of total capacity)
- Boys
- 46.2%
- Girls
- 53.8%
- First language not English
- 28.1%
- Free school meals (FSM)
- 48.6%
- Persistent absence
- 14.9%
- Special education needs (SEN)
- 12.9%
| Ethnicity | Percentage |
|---|---|
| Indian | 4.3% |
| Other White | 7.6% |
| Mixed | 14.3% |
| White British | 21.4% |
| African | 40% |
| Caribbean | 3.3% |
| Other Black | 2.4% |
| Irish Traveller | 1.9% |
| Pakistani | 1.9% |
| Other Asian | 1% |
| Gypsy/Roma | 0.5% |
| Chinese | 0.5% |
| Other | 0.5% |
| Unclassified | 0.5% |
Exam Results
Primary Results
Progress score in reading, writing and maths
ReadingWell above average3.6
WritingAbove average2.3
MathsWell above average4.7
Pupils meeting EXPECTED standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 79% |
| Local authority average | 65% |
| England average | 62% |
Pupils achieving at a HIGHER standard in reading, writing and maths
| Area | Percentage |
|---|---|
| School | 24% |
| Local authority average | 10% |
| England average | 8% |
Average score in reading
| Area | Average score |
|---|---|
| School | 107 |
| Local authority average | 106 |
| England average | 106 |
Average score in maths
| Area | Average score |
|---|---|
| School | 106 |
| Local authority average | 105 |
| England average | 105 |
Admissions
Holy Rosary Catholic Primary Academy
- Admission Policy
- n/a
- Total available places
- 28
- Status
- Not oversubscribed
Applications
- 1st preference
- 23
- 2nd preference
- 22
- 3rd preference
- 8
- From another Local Authority
- 1
Offers
- 1st preference
- 23
- 2nd preference
- 0
- 3rd preference
- 1
- To another Local Authority
- 1
Class sizes
| Class type | Class size |
|---|---|
| Average size of one-teacher classes | 29.5 |
| Average size of key stage 1 classes taught by one teacher | 30 |
| Average size of key stage 2 classes taught by one teacher | 29 |
Cohort sizes
| Class type | Total Boys Girls |
|---|---|
| Reception, Full-time | 28 14 14 |
| Year 1 | 30 14 16 |
| Year 2 | 32 14 18 |
| Year 3 | 28 15 13 |
| Year 4 | 31 14 17 |
| Year 5 | 28 10 18 |
| Year 6 | 33 16 17 |
